Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details)

v3.23.3
INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Related Party Transaction [Line Items]        
Total revenue $ 219,147 $ 206,773 $ 642,651 $ 592,847
Property operating expenses 58,581 55,132 172,158 157,678
Depreciation and amortization (55,842) (59,631) (168,005) (175,594)
Interest expense (43,065) (28,871) (120,706) (75,966)
Acquisition costs (341) (1,142) (1,424) (2,377)
Net income attributable to National Storage Affiliates Trust 29,237 22,211 87,642 72,477
Joint venture | Unconsolidated real estate ventures        
Related Party Transaction [Line Items]        
Total revenue 53,989 53,601 161,426 102,599
Property operating expenses 15,084 14,335 45,246 28,144
Net operating income 38,905 39,266 116,180 74,455
Supervisory, administrative and other expenses (3,564) (3,540) (10,654) (6,742)
Depreciation and amortization (17,147) (17,298) (52,290) (32,680)
Interest expense (10,417) (10,416) (31,247) (20,826)
Acquisition costs (123) (233) (310) (507)
Net income attributable to National Storage Affiliates Trust $ 7,654 $ 7,779 $ 21,679 $ 13,700