Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details)

v3.23.2
INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Related Party Transaction [Line Items]        
Total revenue $ 215,511 $ 198,890 $ 423,504 $ 386,074
Property operating expenses 57,094 53,188 113,577 102,546
Depreciation and amortization (56,705) (57,891) (112,163) (115,963)
Interest expense (39,693) (24,448) (77,641) (47,095)
Acquisition costs (239) (682) (1,083) (1,235)
Net income attributable to National Storage Affiliates Trust 29,448 25,038 58,407 50,266
Joint venture | Unconsolidated real estate ventures        
Related Party Transaction [Line Items]        
Total revenue 53,685 53,601 107,437 102,599
Property operating expenses 15,113 14,335 30,162 28,144
Net operating income 38,572 39,266 77,275 74,455
Supervisory, administrative and other expenses (3,561) (3,540) (7,090) (6,742)
Depreciation and amortization (17,260) (17,298) (35,143) (32,680)
Interest expense (10,419) (10,416) (20,830) (20,826)
Acquisition costs 45 (233) (187) (507)
Net income attributable to National Storage Affiliates Trust $ 7,377 $ 7,779 $ 14,025 $ 13,700