Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details)

v3.21.2
INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Related Party Transaction [Line Items]        
Total revenue $ 150,843 $ 109,474 $ 412,081 $ 318,113
Property operating expenses 39,465 31,546 110,723 92,395
Depreciation and amortization (38,983) (28,933) (107,458) (87,347)
Interest expense (18,144) (15,262) (52,275) (46,403)
Acquisition costs (512) (596) (922) (1,681)
Net income attributable to National Storage Affiliates Trust 30,224 13,487 79,780 30,557
Joint venture | Unconsolidated real estate ventures        
Related Party Transaction [Line Items]        
Total revenue 49,234 41,878 139,015 121,846
Property operating expenses 13,470 13,005 37,781 37,554
Net operating income 35,764 28,873 101,234 84,292
Supervisory, administrative and other expenses (3,210) (2,780) (9,106) (8,089)
Depreciation and amortization (15,368) (15,320) (46,250) (45,711)
Interest expense (10,420) (10,303) (31,240) (30,867)
Acquisition costs (92) (381) (349) (800)
Net income attributable to National Storage Affiliates Trust $ 6,674 $ 89 $ 14,289 $ (1,175)