Annual report pursuant to Section 13 and 15(d)

Schedule III - Real Estate and Accumulated Deprecation

v3.22.4
Schedule III - Real Estate and Accumulated Deprecation
12 Months Ended
Dec. 31, 2022
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation Disclosure [Abstract]  
Schedule III - Real Estate and Accumulated Deprecation
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Auburn-Opelika AL 904  4,736  921  904  5,657  6,561  244  9/30/2021
Auburn-Opelika AL 707  6,992  31  707  7,023  7,730  313  9/30/2021
Birmingham-Hoover AL 1,539  8,443  35  1,539  8,478  10,017  433  9/30/2021
Birmingham-Hoover AL 1,161  5,913  17  1,161  5,930  7,091  387  9/30/2021
Dothan AL 425  6,452  147  425  6,599  7,024  296  8/30/2021
Dothan AL 995  5,689  295  995  5,984  6,979  325  10/29/2021
Huntsville AL 608  2,084  47  608  2,131  2,739  151  9/24/2021
Huntsville AL 1,229  8,329  40  1,229  8,369  9,598  382  12/14/2021
Mobile AL 991  4,874  874  991  5,748  6,739  2,230  4/12/2016
Mobile AL 589  2,233  114  589  2,347  2,936  169  12/2/2021
Montgomery AL 1,295  12,978  193  1,295  13,171  14,466  631  9/30/2021
Tuscaloosa AL 2,181  17,691  85  2,181  17,776  19,957  641  11/10/2021
Tuscaloosa AL 2,161  7,735  38  2,161  7,773  9,934  339  12/23/2021
Tuscaloosa AL 821  4,252  821  4,260  5,081  185  12/23/2021
Tuscaloosa AL 1,263  4,493  3,529  2,121  7,164  9,285  301  1/25/2022
Fayetteville AR 727  8,477  21  727  8,498  9,225  208  6/7/2022
Hot Springs AR 1,268  9,480  30  1,268  9,510  10,778  530  10/22/2021
Hot Springs AR 918  4,475  17  918  4,492  5,410  318  10/22/2021
Little Rock-North Little Rock-Conway AR 879  6,504  15  879  6,519  7,398  92  9/1/2022
Pine Bluff AR 510  2,785  13  510  2,798  3,308  163  9/30/2021
Lake Havasu City-Kingman AZ 671  1,572  394  671  1,966  2,637  828  4/1/2014
Lake Havasu City-Kingman AZ 722  2,546  151  722  2,697  3,419  1,293  7/1/2014
Lake Havasu City-Kingman AZ 711  5,438  247  711  5,685  6,396  524  10/29/2020
Phoenix-Mesa-Scottsdale AZ 1,089  6,607  126  1,089  6,733  7,822  2,433  6/30/2014
Phoenix-Mesa-Scottsdale AZ 3,813  7,831  421  3,813  8,252  12,065  2,245  9/30/2014
Phoenix-Mesa-Scottsdale AZ 1,375  2,613  509  1,375  3,122  4,497  1,391  9/30/2014
Phoenix-Mesa-Scottsdale AZ 1,653  7,531  73  1,653  7,604  9,257  1,904  10/1/2014
Phoenix-Mesa-Scottsdale AZ 1,661  3,311  120  1,661  3,431  5,092  1,066  10/1/2014
Phoenix-Mesa-Scottsdale AZ 1,050  5,359  164  1,050  5,523  6,573  1,141  1/1/2015
Phoenix-Mesa-Scottsdale AZ 1,198  1,921  63  1,198  1,984  3,182  720  5/1/2015
Phoenix-Mesa-Scottsdale AZ 1,324  3,626  119  1,324  3,745  5,069  1,116  5/1/2015
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Phoenix-Mesa-Scottsdale AZ 3,816  4,348  65  3,816  4,413  8,229  1,241  5/1/2015
Phoenix-Mesa-Scottsdale AZ 5,576  6,746  373  5,576  7,119  12,695  2,508  5/19/2016
Phoenix-Mesa-Scottsdale AZ 1,506  2,881  4,388  1,609  7,166  8,775  894  7/29/2016
Phoenix-Mesa-Scottsdale AZ 2,120  5,442  35  2,120  5,477  7,597  1,096  2/13/2017
Phoenix-Mesa-Scottsdale AZ 1,809  4,787  82  1,809  4,869  6,678  1,014  1/4/2018
Phoenix-Mesa-Scottsdale AZ 840  5,274  42  840  5,316  6,156  1,076  1/4/2018
Phoenix-Mesa-Scottsdale AZ 2,111  7,963  45  2,111  8,008  10,119  1,492  1/4/2018
Phoenix-Mesa-Scottsdale AZ 748  4,027  221  748  4,248  4,996  954  1/11/2018
Phoenix-Mesa-Scottsdale AZ 676  4,098  120  676  4,218  4,894  827  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,011  3,453  88  1,011  3,541  4,552  674  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,125  3,554  105  1,125  3,659  4,784  825  1/11/2018
Phoenix-Mesa-Scottsdale AZ 949  7,351  190  949  7,541  8,490  1,230  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,419  5,504  135  1,419  5,639  7,058  1,083  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,117  5,918  257  1,117  6,175  7,292  1,024  2/1/2018
Phoenix-Mesa-Scottsdale AZ 1,231  5,107  68  1,231  5,175  6,406  781  1/1/2019
Phoenix-Mesa-Scottsdale AZ 806  4,041  234  806  4,275  5,081  562  6/19/2019
Phoenix-Mesa-Scottsdale AZ 534  8,335  27  534  8,362  8,896  449  3/31/2021
Tucson AZ 421  3,855  211  421  4,066  4,487  1,062  8/29/2013
Tucson AZ 716  1,365  43  716  1,408  2,124  630  8/29/2013
Tucson AZ 358  2,047  571  358  2,618  2,976  755  1/4/2018
Tucson AZ 439  2,501  1,387  439  3,888  4,327  561  1/4/2018
Tucson AZ 606  2,580  432  606  3,012  3,618  746  1/4/2018
Bakersfield CA 750  5,802  137  750  5,939  6,689  1,575  8/1/2016
Bakersfield CA 1,306  3,440  163  1,306  3,603  4,909  1,358  8/1/2016
Bakersfield CA 1,882  3,858  123  1,882  3,981  5,863  1,237  8/1/2016
Bakersfield CA 1,355  4,678  435  1,355  5,113  6,468  1,479  8/1/2016
Bakersfield CA 1,579  3,357  195  1,579  3,552  5,131  1,130  8/1/2016
Bakersfield CA 1,016  3,638  169  1,016  3,807  4,823  963  8/1/2016
Bakersfield CA 1,409  3,907  63  1,228  4,151  5,379  1,130  8/1/2016
Bakersfield CA 511  2,804  231  511  3,035  3,546  929  8/1/2016
Fresno CA 840  7,502  (418) 840  7,084  7,924  2,564  8/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Los Angeles-Long Beach-Anaheim CA 6,641  8,239  130  6,641  8,369  15,010  2,213  4/1/2014
Los Angeles-Long Beach-Anaheim CA 1,122  1,881  545  1,122  2,426  3,548  728  6/30/2014
Los Angeles-Long Beach-Anaheim CA 1,350  11,266  180  1,350  11,446  12,796  2,530  8/1/2016
Los Angeles-Long Beach-Anaheim CA 763  6,258  322  763  6,580  7,343  1,513  8/1/2016
Los Angeles-Long Beach-Anaheim CA 1,530  5,799  357  1,530  6,156  7,686  1,197  8/1/2016
Los Angeles-Long Beach-Anaheim CA 2,345  6,820  717  2,345  7,537  9,882  1,508  8/1/2016
Los Angeles-Long Beach-Anaheim(3) CA 14,109  23,112  543  14,109  23,655  37,764  7,715  9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 7,186  12,771  313  7,186  13,084  20,270  4,116  9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 2,366  4,892  162  2,366  5,054  7,420  1,698  9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 2,871  3,703  194  2,871  3,897  6,768  1,108  10/7/2014
Los Angeles-Long Beach-Anaheim(3) CA 5,448  10,015  527  5,448  10,542  15,990  3,582  10/7/2014
Los Angeles-Long Beach-Anaheim(3)(4) CA —  7,106  126  —  7,232  7,232  2,202  9/17/2014
Los Angeles-Long Beach-Anaheim(3)(4) CA —  13,150  163  —  13,313  13,313  3,513  1/1/2015
Los Angeles-Long Beach-Anaheim(4) CA —  10,084  185  —  10,269  10,269  1,601  10/3/2017
Modesto CA 1,526  12,032  74  1,526  12,106  13,632  2,970  11/10/2016
Modesto CA 773  5,655  19  773  5,674  6,447  1,165  11/10/2016
Nonmetropolitan Area CA 425  7,249  25  425  7,274  7,699  1,614  11/10/2016
Oxnard-Thousand Oaks-Ventura CA 888  4,894  106  888  5,000  5,888  388  2/3/2021
Riverside-San Bernardino-Ontario CA 1,342  4,446  2,815  1,829  6,774  8,603  2,395  4/1/2013
Riverside-San Bernardino-Ontario CA 1,672  2,564  148  1,672  2,712  4,384  952  4/1/2014
Riverside-San Bernardino-Ontario CA 978  1,854  325  978  2,179  3,157  1,120  5/30/2014
Riverside-San Bernardino-Ontario CA 1,068  2,609  260  1,068  2,869  3,937  1,168  5/30/2014
Riverside-San Bernardino-Ontario CA 1,202  2,032  125  1,202  2,157  3,359  799  6/30/2014
Riverside-San Bernardino-Ontario CA 1,803  2,758  386  1,803  3,144  4,947  1,451  6/30/2014
Riverside-San Bernardino-Ontario CA 1,337  4,489  94  1,337  4,583  5,920  1,486  6/30/2014
Riverside-San Bernardino-Ontario CA 846  2,508  145  846  2,653  3,499  1,262  7/1/2014
Riverside-San Bernardino-Ontario CA 3,974  6,962  187  3,974  7,149  11,123  2,876  10/1/2014
Riverside-San Bernardino-Ontario CA 2,018  3,478  839  2,018  4,317  6,335  2,314  10/1/2014
Riverside-San Bernardino-Ontario CA 1,842  3,420  94  1,842  3,514  5,356  966  1/1/2015
Riverside-San Bernardino-Ontario CA 1,981  3,323  130  1,981  3,453  5,434  1,167  1/1/2015
Riverside-San Bernardino-Ontario CA 3,245  4,420  1,481  3,245  5,901  9,146  2,525  5/16/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Riverside-San Bernardino-Ontario CA 670  8,613  539  670  9,152  9,822  2,057  8/1/2016
Riverside-San Bernardino-Ontario CA 538  3,921  447  538  4,368  4,906  1,069  8/1/2016
Riverside-San Bernardino-Ontario CA 382  3,442  427  382  3,869  4,251  945  8/1/2016
Riverside-San Bernardino-Ontario CA 806  3,852  583  806  4,435  5,241  1,097  8/1/2016
Riverside-San Bernardino-Ontario CA 570  4,238  409  570  4,647  5,217  1,071  8/1/2016
Riverside-San Bernardino-Ontario CA 345  3,270  226  345  3,496  3,841  887  8/1/2016
Riverside-San Bernardino-Ontario CA 252  4,419  692  252  5,111  5,363  1,228  9/1/2016
Riverside-San Bernardino-Ontario CA 2,691  3,950  223  2,691  4,173  6,864  940  9/1/2016
Riverside-San Bernardino-Ontario CA 302  4,169  149  302  4,318  4,620  1,066  5/8/2017
Riverside-San Bernardino-Ontario CA 896  6,397  4,151  1,211  10,233  11,444  2,108  5/31/2017
Riverside-San Bernardino-Ontario CA 1,644  2,588  71  1,644  2,659  4,303  653  5/17/2018
Riverside-San Bernardino-Ontario CA 1,982  14,141  311  1,982  14,452  16,434  624  12/29/2021
Riverside-San Bernardino-Ontario(3) CA 552  3,010  143  552  3,153  3,705  1,200  5/16/2008
Riverside-San Bernardino-Ontario(3) CA 1,026  4,552  354  1,026  4,906  5,932  1,512  9/17/2014
Riverside-San Bernardino-Ontario(3) CA 1,878  5,104  161  1,878  5,265  7,143  1,503  9/17/2014
Riverside-San Bernardino-Ontario(3) CA 3,418  9,907  203  3,418  10,110  13,528  2,643  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 1,913  6,072  99  1,913  6,171  8,084  1,895  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 772  4,044  116  772  4,160  4,932  1,530  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 597  5,464  100  597  5,564  6,161  1,493  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 3,022  8,124  (444) 2,442  8,260  10,702  2,515  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,897  5,725  280  2,467  6,435  8,902  2,532  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,835  5,589  210  2,165  6,469  8,634  2,336  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,484  5,903  104  2,484  6,007  8,491  1,458  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 1,139  5,054  39  1,139  5,093  6,232  1,513  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,401  4,577  30  1,401  4,607  6,008  1,062  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 925  3,459  60  925  3,519  4,444  1,084  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,174  2,556  114  1,174  2,670  3,844  972  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,506  2,913  47  1,506  2,960  4,466  852  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 631  2,307  109  631  2,416  3,047  933  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,318  2,394  86  1,318  2,480  3,798  920  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,942  2,647  56  1,942  2,703  4,645  1,173  10/1/2015
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Riverside-San Bernardino-Ontario(3) CA 1,339  2,830  71  1,339  2,901  4,240  981  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,105  2,672  104  1,105  2,776  3,881  1,115  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,542  2,127  48  1,542  2,175  3,717  877  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,478  4,534  58  1,478  4,592  6,070  1,094  10/1/2015
Sacramento-Roseville-Arden-Arcade CA 1,195  8,407  38  1,195  8,445  9,640  1,690  11/10/2016
Sacramento-Roseville-Arden-Arcade CA 1,652  9,510  256  1,652  9,766  11,418  1,896  9/26/2018
San Diego-Carlsbad CA 3,544  4,915  393  3,544  5,308  8,852  1,671  10/1/2014
San Diego-Carlsbad CA 4,318  19,775  1,274  4,323  21,044  25,367  4,074  8/1/2016
San Diego-Carlsbad(3) CA 3,703  5,582  150  3,703  5,732  9,435  1,677  9/17/2014
San Diego-Carlsbad(4) CA —  5,568  273  —  5,841  5,841  1,345  1/1/2015
San Diego-Carlsbad(4) CA —  4,041  83  —  4,124  4,124  1,708  1/31/2015
San Jose-Sunnyvale-Santa Clara CA 426  3,681  74  426  3,755  4,181  245  3/23/2021
Stockton-Lodi CA 559  5,514  19  559  5,533  6,092  1,147  11/10/2016
Stockton-Lodi CA 1,710  8,995  61  1,710  9,056  10,766  2,147  11/10/2016
Stockton-Lodi CA 1,637  11,901  63  1,637  11,964  13,601  2,047  7/31/2017
Colorado Springs CO 455  1,351  51  455  1,402  1,857  563  8/29/2007
Colorado Springs CO 588  2,162  1,155  588  3,317  3,905  1,257  3/26/2008
Colorado Springs CO 632  3,118  420  632  3,538  4,170  1,465  3/26/2008
Colorado Springs CO 414  1,535  431  414  1,966  2,380  806  5/1/2008
Colorado Springs CO 766  5,901  690  766  6,591  7,357  1,483  10/19/2017
Colorado Springs CO 1,499  6,088  31  1,499  6,119  7,618  553  3/27/2020
Colorado Springs CO 1,724  6,432  30  1,724  6,462  8,186  757  5/20/2020
Colorado Springs CO 236  661  10  236  671  907  70  9/8/2020
Colorado Springs CO 1,220  2,374  27  1,220  2,401  3,621  291  9/8/2020
Colorado Springs CO 1,041  2,961  14  1,041  2,975  4,016  241  12/17/2020
Colorado Springs CO 1,659  6,521  310  1,659  6,831  8,490  448  3/2/2021
Colorado Springs CO 907  7,953  54  907  8,007  8,914  422  3/30/2021
Colorado Springs CO 549  3,827  18  549  3,845  4,394  85  6/13/2022
Colorado Springs(3) CO 300  1,801  136  300  1,937  2,237  683  6/1/2009
Denver-Aurora-Lakewood CO 868  128  2,324  868  2,452  3,320  779  6/22/2009
Denver-Aurora-Lakewood CO 938  8,449  52  938  8,501  9,439  1,523  11/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Denver-Aurora-Lakewood CO 758  4,350  34  757  4,385  5,142  243  8/30/2021
Denver-Boulder-Greeley CO 1,877  13,319  36  1,877  13,355  15,232  495  11/30/2021
Fort Collins CO 3,213  3,087  247  3,213  3,334  6,547  1,354  8/29/2007
Fort Collins CO 2,514  1,786  180  2,514  1,966  4,480  760  8/29/2007
Pueblo CO 156  2,797  21  156  2,818  2,974  670  2/17/2016
Pueblo CO 1,073  8,356  —  1,073  8,356  9,429  251  4/14/2022
New Haven-Milford CT 809  4,527  11  809  4,538  5,347  288  10/5/2021
New Haven-Milford CT 854  5,586  166  854  5,752  6,606  210  2/23/2022
Norwich-New London CT 852  6,006  163  852  6,169  7,021  413  12/2/2020
Cape Coral-Fort Myers(3) FL 4,122  8,453  198  4,122  8,651  12,773  2,081  4/1/2016
Cape Coral-Fort Myers, FL Metro FL 1,876  12,329  13  1,876  12,342  14,218  501  11/15/2021
Crestview-Fort Walton Beach-Destin FL 2,001  12,948  32  2,001  12,980  14,981  1,436  6/21/2019
Crestview-Fort Walton Beach-Destin FL 1,285  5,292  511  1,285  5,803  7,088  702  12/17/2019
Crestview-Fort Walton Beach-Destin FL 813  3,509  136  813  3,645  4,458  422  12/17/2019
Crestview-Fort Walton Beach-Destin FL 407  14,655  231  407  14,886  15,293  1,313  1/14/2020
Crestview-Fort Walton Beach-Destin FL 1,179  8,405  446  1,179  8,851  10,030  1,007  1/16/2020
Crestview-Fort Walton Beach-Destin FL 1,270  10,518  74  1,270  10,592  11,862  531  6/30/2021
Crestview-Fort Walton Beach-Destin FL 1,204  5,986  91  1,204  6,077  7,281  322  11/17/2021
Crestview-Fort Walton Beach-Destin FL 731  5,702  119  731  5,821  6,552  166  3/22/2022
Deltona-Daytona Beach-Ormond Beach FL 1,778  8,489  68  1,778  8,557  10,335  851  6/8/2020
Deltona-Daytona Beach-Ormond Beach FL 1,378  9,685  21  1,378  9,706  11,084  232  7/14/2022
Gainesville FL 1,072  4,698  3,340  1,612  7,498  9,110  1,091  1/10/2018
Gainesville FL 264  2,369  116  264  2,485  2,749  469  12/18/2018
Gainesville FL 457  2,120  593  457  2,713  3,170  451  12/19/2019
Jacksonville FL 2,087  19,473  258  2,087  19,731  21,818  3,603  11/10/2016
Jacksonville FL 1,629  4,929  375  1,629  5,304  6,933  1,370  11/10/2016
Jacksonville FL 527  2,434  944  527  3,378  3,905  1,215  12/20/2017
Lakeland-Winter Haven(3) FL 972  2,159  189  972  2,348  3,320  738  5/4/2015
Lakeland-Winter Haven, FL Metro FL 4,080  9,402  72  4,080  9,474  13,554  584  6/18/2021
Naples-Immokalee-Marco Island(3) FL 3,849  16,688  785  3,849  17,473  21,322  3,485  4/1/2016
North Port-Sarasota-Bradenton FL 1,015  3,031  79  1,015  3,110  4,125  699  4/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
North Port-Sarasota-Bradenton FL 1,176  3,421  15  1,176  3,436  4,612  805  4/1/2016
North Port-Sarasota-Bradenton FL 2,143  5,005  5,073  3,263  8,958  12,221  2,866  10/11/2016
North Port-Sarasota-Bradenton FL 1,985  4,299  905  1,985  5,204  7,189  1,221  1/31/2017
North Port-Sarasota-Bradenton FL 1,336  4,085  28  1,336  4,113  5,449  751  4/6/2017
North Port-Sarasota-Bradenton FL 2,352  5,515  14  2,352  5,529  7,881  285  11/8/2021
North Port-Sarasota-Bradenton FL 2,658  11,979  —  2,658  11,979  14,637  98  10/7/2022
North Port-Sarasota-Bradenton(3) FL 2,211  5,682  112  2,211  5,794  8,005  1,358  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,839  8,377  90  1,839  8,467  10,306  1,699  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,924  4,514  378  1,924  4,892  6,816  1,324  4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,507  7,766  111  2,507  7,877  10,384  1,730  4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,488  7,282  229  2,488  7,511  9,999  1,669  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,767  5,955  94  1,767  6,049  7,816  1,526  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,685  5,439  150  1,685  5,589  7,274  1,353  4/1/2016
North Port-Sarasota-Bradenton(3) FL 437  5,128  165  439  5,291  5,730  1,278  4/1/2016
Orlando-Kissimmee-Sanford FL 2,426  9,314  245  2,426  9,559  11,985  2,031  11/10/2016
Orlando-Kissimmee-Sanford FL 2,166  4,672  123  2,166  4,795  6,961  1,152  11/10/2016
Orlando-Kissimmee-Sanford FL 4,583  8,752  220  4,583  8,972  13,555  2,378  11/10/2016
Orlando-Kissimmee-Sanford FL 4,181  4,268  287  4,181  4,555  8,736  1,113  6/30/2017
Palm Bay-Melbourne-Titusville FL 789  4,969  71  789  5,040  5,829  360  2/1/2021
Panama City FL 2,332  6,847  1,372  2,332  8,219  10,551  893  6/21/2019
Panama City FL 810  3,105  53  810  3,158  3,968  369  8/22/2019
Panama City FL 2,588  14,784  27  2,588  14,811  17,399  297  7/14/2022
Pensacola-Ferry Pass-Brent FL 1,025  8,157  266  1,025  8,423  9,448  1,463  10/3/2017
Pensacola-Ferry Pass-Brent FL 841  5,075  315  841  5,390  6,231  1,127  2/20/2018
Pensacola-Ferry Pass-Brent FL 644  4,785  316  644  5,101  5,745  867  12/12/2018
Pensacola-Ferry Pass-Brent FL 1,182  5,008  70  1,182  5,078  6,260  652  6/21/2019
Pensacola-Ferry Pass-Brent FL 1,075  9,079  26  1,075  9,105  10,180  545  9/30/2021
Pensacola-Ferry Pass-Brent FL 1,806  18,334  15  1,806  18,349  20,155  384  5/20/2022
Punta Gorda FL 1,748  9,259  37  1,748  9,296  11,044  127  8/30/2022
Punta Gorda(3) FL 1,157  2,079  839  1,157  2,918  4,075  669  4/27/2017
Tampa-St. Petersburg-Clearwater FL 3,581  2,612  1,617  3,581  4,229  7,810  980  5/1/2017
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Tampa-St. Petersburg-Clearwater FL 4,708  13,984  260  4,708  14,244  18,952  2,588  5/24/2017
Tampa-St. Petersburg-Clearwater FL 2,063  5,351  221  2,063  5,572  7,635  812  8/28/2018
Tampa-St. Petersburg-Clearwater FL 1,248  2,937  16  1,248  2,953  4,201  325  12/18/2019
Tampa-St. Petersburg-Clearwater FL 2,653  15,771  14  2,653  15,785  18,438  683  10/22/2021
Tampa-St. Petersburg-Clearwater FL 2,970  15,834  29  2,970  15,863  18,833  225  8/30/2022
Tampa-St. Petersburg-Clearwater(3) FL 361  1,238  120  361  1,358  1,719  579  5/4/2015
Tampa-St. Petersburg-Clearwater(3) FL 5,436  10,092  96  5,436  10,188  15,624  2,457  4/1/2016
Crestview-Fort Walton Beach-Destin FL 684  12,857  59  684  12,916  13,600  1,361  1/1/2019
North Port-Sarasota-Bradenton FL 2,105  8,217  1,088  2,105  9,305  11,410  1,339  1/1/2019
Palm Bay-Melbourne-Titusville FL 1,125  4,362  85  1,125  4,447  5,572  600  1/1/2019
The Villages FL 897  6,132  91  897  6,223  7,120  1,224  1/1/2019
Albany, GA GA 785  3,917  148  785  4,065  4,850  324  12/18/2020
Athens-Clarke County GA 1,509  9,836  12  1,509  9,848  11,357  143  8/30/2022
Atlanta-Sandy Springs-Roswell GA 515  687  170  515  857  1,372  362  8/29/2007
Atlanta-Sandy Springs-Roswell GA 272  1,357  553  272  1,910  2,182  754  8/29/2007
Atlanta-Sandy Springs-Roswell GA 702  1,999  583  702  2,582  3,284  1,142  8/29/2007
Atlanta-Sandy Springs-Roswell GA 1,413  1,590  246  1,413  1,836  3,249  780  8/29/2007
Atlanta-Sandy Springs-Roswell GA 341  562  163  341  725  1,066  341  8/29/2007
Atlanta-Sandy Springs-Roswell GA 553  847  215  553  1,062  1,615  486  8/29/2007
Atlanta-Sandy Springs-Roswell GA 85  445  325  85  770  855  390  9/28/2007
Atlanta-Sandy Springs-Roswell GA 1,595  2,143  2,079  1,595  4,222  5,817  1,102  7/29/2015
Atlanta-Sandy Springs-Roswell GA 1,614  2,476  1,766  1,614  4,242  5,856  953  7/29/2015
Atlanta-Sandy Springs-Roswell GA 430  3,470  83  430  3,553  3,983  968  3/29/2016
Atlanta-Sandy Springs-Roswell GA 972  2,342  97  972  2,439  3,411  625  8/17/2016
Atlanta-Sandy Springs-Roswell GA 666  5,961  670  666  6,631  7,297  1,430  7/17/2017
Atlanta-Sandy Springs-Roswell GA 1,028  7,041  113  1,028  7,154  8,182  1,800  10/19/2017
Atlanta-Sandy Springs-Roswell GA 748  3,382  137  748  3,519  4,267  790  10/19/2017
Atlanta-Sandy Springs-Roswell GA 703  4,014  136  703  4,150  4,853  920  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,873  9,109  142  1,873  9,251  11,124  1,873  10/19/2017
Atlanta-Sandy Springs-Roswell GA 547  4,073  94  547  4,167  4,714  890  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,499  5,279  124  1,499  5,403  6,902  1,170  10/19/2017
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Atlanta-Sandy Springs-Roswell GA 763  5,135  151  763  5,286  6,049  950  10/19/2017
Atlanta-Sandy Springs-Roswell GA 795  2,941  (4) 599  3,133  3,732  668  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,356  7,516  103  1,356  7,619  8,975  1,562  10/19/2017
Atlanta-Sandy Springs-Roswell GA 912  5,074  126  912  5,200  6,112  967  10/19/2017
Atlanta-Sandy Springs-Roswell GA 570  3,477  191  570  3,668  4,238  827  10/19/2017
Atlanta-Sandy Springs-Roswell GA 919  3,899  123  919  4,022  4,941  750  5/21/2018
Atlanta-Sandy Springs-Roswell GA 520  3,708  53  520  3,761  4,281  580  1/4/2019
Atlanta-Sandy Springs-Roswell GA 765  2,872  81  765  2,953  3,718  476  1/4/2019
Atlanta-Sandy Springs-Roswell GA 686  3,821  90  686  3,911  4,597  515  1/4/2019
Atlanta-Sandy Springs-Roswell GA 527  10,404  87  527  10,491  11,018  1,027  7/24/2019
Atlanta-Sandy Springs-Roswell GA 973  6,243  77  973  6,320  7,293  441  4/13/2021
Atlanta-Sandy Springs-Roswell GA 2,469  13,028  28  2,469  13,056  15,525  732  8/19/2021
Atlanta-Sandy Springs-Roswell GA 1,367  7,607  26  1,367  7,633  9,000  361  10/21/2021
Atlanta-Sandy Springs-Roswell GA 1,545  10,485  33  1,545  10,518  12,063  479  10/21/2021
Atlanta-Sandy Springs-Roswell GA 2,493  8,925  69  2,493  8,994  11,487  281  3/16/2022
Atlanta-Sandy Springs-Roswell GA 908  7,809  908  7,813  8,721  161  5/26/2022
Atlanta-Sandy Springs-Roswell GA 2,768  23,466  20  2,768  23,486  26,254  352  8/30/2022
Atlanta-Sandy Springs-Roswell GA 1,071  12,797  17  1,071  12,814  13,885  160  8/30/2022
Atlanta-Sandy Springs-Roswell GA 3,322  18,147  14  3,322  18,161  21,483  281  8/30/2022
