Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details)

v3.22.2.2
INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Related Party Transaction [Line Items]        
Total revenue $ 206,773 $ 150,843 $ 592,847 $ 412,081
Property operating expenses 55,132 39,465 157,678 110,723
Depreciation and amortization (59,631) (38,983) (175,594) (107,458)
Interest expense (28,871) (18,144) (75,966) (52,275)
Acquisition and other expenses (1,142) (512) (2,377) (922)
Net income attributable to National Storage Affiliates Trust 22,211 30,224 72,477 79,780
Joint venture | Unconsolidated real estate ventures        
Related Party Transaction [Line Items]        
Total revenue 55,262 49,234 157,861 139,015
Property operating expenses 14,773 13,470 42,917 37,781
Net operating income 40,489 35,764 114,944 101,234
Supervisory, administrative and other expenses (3,635) (3,210) (10,377) (9,106)
Depreciation and amortization (17,764) (15,368) (50,444) (46,250)
Interest expense (10,415) (10,420) (31,241) (31,240)
Acquisition and other expenses (204) (92) (711) (349)
Net income attributable to National Storage Affiliates Trust $ 8,471 $ 6,674 $ 22,171 $ 14,289