Annual report pursuant to Section 13 and 15(d)

Schedule III - Real Estate and Accumulated Deprecation

v3.22.0.1
Schedule III - Real Estate and Accumulated Deprecation
12 Months Ended
Dec. 31, 2021
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation Disclosure [Abstract]  
Schedule III - Real Estate and Accumulated Deprecation
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Auburn-Opelika AL 904  4,736  904  4,742  5,646  55  9/30/2021
Auburn-Opelika AL 707  6,992  15  707  7,007  7,714  70  9/30/2021
Birmingham-Hoover AL 1,539  8,443  1,539  8,451  9,990  97  9/30/2021
Birmingham-Hoover AL 1,161  5,913  1,161  5,922  7,083  87  9/30/2021
Dothan AL 425  6,452  62  425  6,514  6,939  78  8/30/2021
Dothan AL 995  5,689  97  995  5,787  6,782  54  10/29/2021
Huntsville AL 608  2,084  41  608  2,125  2,733  33  9/24/2021
Huntsville AL 1,229  8,329  1,229  8,332  9,561  15  12/14/2021
Mobile AL 991  4,874  847  991  5,721  6,712  1,880  4/12/2016
Mobile AL 589  2,233  10  589  2,243  2,832  12/2/2021
Montgomery AL 1,295  12,978  1,295  12,987  14,282  138  9/30/2021
Tuscaloosa AL 2,181  17,691  14  2,181  17,705  19,886  71  11/10/2021
Tuscaloosa AL 2,161  7,735  2,161  7,739  9,900  13  12/23/2021
Tuscaloosa AL 821  4,252  821  4,256  5,077  12/23/2021
Hot Springs AR 1,268  9,480  1,268  9,484  10,752  91  10/22/2021
Hot Springs AR 918  4,475  918  4,480  5,398  55  10/22/2021
Pine Bluff AR 510  2,785  510  2,791  3,301  36  9/30/2021
Lake Havasu City-Kingman AZ 671  1,572  375  671  1,947  2,618  704  4/1/2014
Lake Havasu City-Kingman AZ 722  2,546  137  722  2,684  3,406  1,157  7/1/2014
Lake Havasu City-Kingman AZ 711  5,438  235  711  5,673  6,384  277  10/29/2020
Phoenix-Mesa-Scottsdale AZ 1,089  6,607  109  1,089  6,716  7,805  2,219  6/30/2014
Phoenix-Mesa-Scottsdale AZ 3,813  7,831  138  3,813  7,970  11,783  2,040  9/30/2014
Phoenix-Mesa-Scottsdale AZ 1,375  2,613  209  1,375  2,822  4,197  1,248  9/30/2014
Phoenix-Mesa-Scottsdale AZ 1,653  7,531  70  1,653  7,602  9,255  1,715  10/1/2014
Phoenix-Mesa-Scottsdale AZ 1,661  3,311  116  1,661  3,428  5,089  979  10/1/2014
Phoenix-Mesa-Scottsdale AZ 1,050  5,359  150  1,050  5,509  6,559  992  1/1/2015
Phoenix-Mesa-Scottsdale AZ 1,198  1,921  55  1,198  1,975  3,173  632  5/1/2015
Phoenix-Mesa-Scottsdale AZ 1,324  3,626  112  1,324  3,738  5,062  975  5/1/2015
Phoenix-Mesa-Scottsdale AZ 3,816  4,348  60  3,816  4,408  8,224  1,111  5/1/2015
Phoenix-Mesa-Scottsdale AZ 5,576  6,746  351  5,576  7,098  12,674  2,119  5/19/2016
Phoenix-Mesa-Scottsdale AZ 1,506  2,881  3,697  1,609  6,579  8,188  670  7/29/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Phoenix-Mesa-Scottsdale AZ 2,120  5,442  29  2,120  5,471  7,591  908  2/13/2017
Phoenix-Mesa-Scottsdale AZ 1,809  4,787  80  1,809  4,866  6,675  808  1/4/2018
Phoenix-Mesa-Scottsdale AZ 840  5,274  38  840  5,311  6,151  857  1/4/2018
Phoenix-Mesa-Scottsdale AZ 2,111  7,963  41  2,111  8,005  10,116  1,189  1/4/2018
Phoenix-Mesa-Scottsdale AZ 748  4,027  215  748  4,241  4,989  758  1/11/2018
Phoenix-Mesa-Scottsdale AZ 676  4,098  106  676  4,204  4,880  655  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,011  3,453  88  1,011  3,540  4,551  538  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,125  3,554  98  1,125  3,651  4,776  654  1/11/2018
Phoenix-Mesa-Scottsdale AZ 949  7,351  160  949  7,510  8,459  967  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,419  5,504  83  1,419  5,587  7,006  860  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,117  5,918  241  1,117  6,159  7,276  809  2/1/2018
Phoenix-Mesa-Scottsdale AZ 1,231  5,107  60  1,231  5,167  6,398  582  1/1/2019
Phoenix-Mesa-Scottsdale AZ 806  4,041  235  806  4,276  5,082  401  6/19/2019
Phoenix-Mesa-Scottsdale AZ 534  8,335  24  534  8,359  8,893  197  3/31/2021
Tucson AZ 421  3,855  150  421  4,006  4,427  942  8/29/2013
Tucson AZ 716  1,365  40  716  1,404  2,120  573  8/29/2013
Tucson AZ 358  2,047  522  358  2,570  2,928  574  1/4/2018
Tucson AZ 439  2,501  85  439  2,586  3,025  445  1/4/2018
Tucson AZ 606  2,580  428  606  3,008  3,614  593  1/4/2018
Bakersfield CA 511  2,804  226  511  3,030  3,541  775  8/1/2016
Bakersfield CA 1,409  3,907  235  1,228  4,142  5,370  942  8/1/2016
Bakersfield CA 1,882  3,858  123  1,882  3,980  5,862  1,039  8/1/2016
Bakersfield CA 1,355  4,678  345  1,355  5,024  6,379  1,231  8/1/2016
Bakersfield CA 1,306  3,440  150  1,306  3,590  4,896  1,140  8/1/2016
Bakersfield CA 1,016  3,638  127  1,016  3,765  4,781  806  8/1/2016
Bakersfield CA 1,579  3,357  186  1,579  3,543  5,122  942  8/1/2016
Bakersfield CA 750  5,802  137  750  5,938  6,688  1,324  8/1/2016
Fresno CA 840  7,502  545  840  8,047  8,887  2,424  8/1/2016
Los Angeles-Long Beach-Anaheim CA 6,641  8,239  121  6,641  8,361  15,002  2,002  4/1/2014
Los Angeles-Long Beach-Anaheim CA 1,122  1,881  90  1,122  1,971  3,093  640  6/30/2014
Los Angeles-Long Beach-Anaheim CA 1,530  5,799  347  1,530  6,146  7,676  1,002  8/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Los Angeles-Long Beach-Anaheim CA 2,345  6,820  715  2,345  7,536  9,881  1,261  8/1/2016
Los Angeles-Long Beach-Anaheim CA 1,350  11,266  180  1,350  11,445  12,795  2,127  8/1/2016
Los Angeles-Long Beach-Anaheim CA 763  6,258  276  763  6,535  7,298  1,259  8/1/2016
Los Angeles-Long Beach-Anaheim(3) CA 14,109  23,112  538  14,109  23,650  37,759  7,064  9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 7,186  12,771  305  7,186  13,077  20,263  3,809  9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 2,366  4,892  158  2,366  5,049  7,415  1,552  9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 2,871  3,703  87  2,871  3,790  6,661  996  10/7/2014
Los Angeles-Long Beach-Anaheim(3) CA 5,448  10,015  497  5,448  10,512  15,960  3,221  10/7/2014
Los Angeles-Long Beach-Anaheim(3)(4) CA —  7,106  115  —  7,221  7,221  2,030  9/17/2014
Los Angeles-Long Beach-Anaheim(4) CA —  13,150  102  —  13,253  13,253  3,128  1/1/2015
Los Angeles-Long Beach-Anaheim(4) CA —  10,084  168  —  10,251  10,251  1,287  10/3/2017
Modesto CA 1,526  12,032  74  1,526  12,106  13,632  2,483  11/10/2016
Modesto CA 773  5,655  19  773  5,674  6,447  974  11/10/2016
Nonmetropolitan Area CA 425  7,249  23  425  7,272  7,697  1,350  11/10/2016
Oxnard-Thousand Oaks-Ventura CA 888  4,894  85  888  4,979  5,867  179  2/3/2021
Riverside-San Bernardino-Ontario CA 1,342  4,446  1,813  1,829  6,259  8,088  2,070  4/1/2013
Riverside-San Bernardino-Ontario CA 1,672  2,564  135  1,672  2,699  4,371  853  4/1/2014
Riverside-San Bernardino-Ontario CA 978  1,854  320  978  2,173  3,151  995  5/30/2014
Riverside-San Bernardino-Ontario CA 1,068  2,609  260  1,068  2,869  3,937  1,045  5/30/2014
Riverside-San Bernardino-Ontario CA 1,202  2,032  117  1,202  2,149  3,351  722  6/30/2014
Riverside-San Bernardino-Ontario CA 1,803  2,758  305  1,803  3,063  4,866  1,285  6/30/2014
Riverside-San Bernardino-Ontario CA 1,337  4,489  86  1,337  4,574  5,911  1,358  6/30/2014
Riverside-San Bernardino-Ontario CA 846  2,508  132  846  2,641  3,487  1,123  7/1/2014
Riverside-San Bernardino-Ontario CA 3,974  6,962  185  3,974  7,147  11,121  2,608  10/1/2014
Riverside-San Bernardino-Ontario CA 2,018  3,478  780  2,018  4,258  6,276  2,047  10/1/2014
Riverside-San Bernardino-Ontario CA 1,842  3,420  77  1,842  3,498  5,340  860  1/1/2015
Riverside-San Bernardino-Ontario CA 1,981  3,323  104  1,981  3,428  5,409  1,048  1/1/2015
Riverside-San Bernardino-Ontario CA 3,245  4,420  1,470  3,245  5,891  9,136  2,112  5/16/2016
Riverside-San Bernardino-Ontario CA 670  8,613  539  670  9,152  9,822  1,720  8/1/2016
Riverside-San Bernardino-Ontario CA 538  3,921  442  538  4,362  4,900  890  8/1/2016
Riverside-San Bernardino-Ontario CA 382  3,442  418  382  3,861  4,243  786  8/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Riverside-San Bernardino-Ontario CA 806  3,852  578  806  4,430  5,236  915  8/1/2016
Riverside-San Bernardino-Ontario CA 570  4,238  410  570  4,649  5,219  896  8/1/2016
Riverside-San Bernardino-Ontario CA 345  3,270  207  345  3,477  3,822  744  8/1/2016
Riverside-San Bernardino-Ontario CA 252  4,419  655  252  5,074  5,326  968  9/1/2016
Riverside-San Bernardino-Ontario CA 2,691  3,950  220  2,691  4,169  6,860  787  9/1/2016
Riverside-San Bernardino-Ontario CA 302  4,169  132  302  4,301  4,603  873  5/8/2017
Riverside-San Bernardino-Ontario CA 896  6,397  3,450  1,211  9,847  11,058  1,525  5/31/2017
Riverside-San Bernardino-Ontario CA 1,644  2,588  68  1,644  2,656  4,300  509  5/17/2018
Riverside-San Bernardino-Ontario CA 1,982  14,141  10  1,982  14,150  16,132  24  12/29/2021
Riverside-San Bernardino-Ontario(3) CA 552  3,010  133  552  3,144  3,696  1,117  5/16/2008
Riverside-San Bernardino-Ontario(3) CA 1,026  4,552  166  1,026  4,718  5,744  1,348  9/17/2014
Riverside-San Bernardino-Ontario(3) CA 1,878  5,104  139  1,878  5,244  7,122  1,345  9/17/2014
Riverside-San Bernardino-Ontario(3) CA 3,418  9,907  199  3,418  10,106  13,524  2,321  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 1,913  6,072  88  1,913  6,160  8,073  1,676  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 772  4,044  116  772  4,160  4,932  1,343  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 597  5,464  100  597  5,564  6,161  1,310  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 3,022  8,124  133  3,022  8,257  11,279  2,217  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,897  5,725  705  2,467  6,430  8,897  2,211  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,835  5,589  863  2,164  6,452  8,616  2,032  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,484  5,903  90  2,484  5,994  8,478  1,282  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 1,139  5,054  36  1,139  5,090  6,229  1,307  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,401  4,577  30  1,401  4,607  6,008  919  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 925  3,459  60  925  3,519  4,444  937  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,174  2,556  112  1,174  2,667  3,841  836  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,506  2,913  47  1,506  2,959  4,465  739  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 631  2,307  94  631  2,400  3,031  801  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,318  2,394  70  1,318  2,464  3,782  791  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,942  2,647  46  1,942  2,693  4,635  1,010  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,339  2,830  64  1,339  2,894  4,233  845  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,105  2,672  60  1,105  2,733  3,838  957  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,542  2,127  48  1,542  2,175  3,717  755  10/1/2015
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Riverside-San Bernardino-Ontario(3) CA 1,478  4,534  55  1,478  4,589  6,067  945  10/1/2015
Sacramento-Roseville-Arden-Arcade CA 1,195  8,407  37  1,195  8,445  9,640  1,412  11/10/2016
Sacramento-Roseville-Arden-Arcade CA 1,652  9,510  229  1,652  9,738  11,390  1,448  9/26/2018
San Diego-Carlsbad CA 3,544  4,915  346  3,544  5,261  8,805  1,513  10/1/2014
San Diego-Carlsbad CA 4,318  19,775  1,151  4,323  20,926  25,249  3,414  8/1/2016
San Diego-Carlsbad(3) CA 3,703  5,582  148  3,703  5,730  9,433  1,507  9/17/2014
San Diego-Carlsbad(4) CA —  5,568  243  —  5,811  5,811  1,156  1/1/2015
San Diego-Carlsbad(4) CA —  4,041  79  —  4,120  4,120  1,488  1/31/2015
San Jose-Sunnyvale-Santa Clara CA 426  3,681  32  426  3,713  4,139  105  3/23/2021
Stockton-Lodi CA 559  5,514  15  559  5,529  6,088  959  11/10/2016
Stockton-Lodi CA 1,710  8,995  60  1,710  9,055  10,765  1,793  11/10/2016
Stockton-Lodi CA 1,637  11,901  54  1,637  11,955  13,592  1,669  7/31/2017
Colorado Springs CO 455  1,351  65  455  1,416  1,871  539  8/29/2007
Colorado Springs CO 588  2,162  1,140  588  3,301  3,889  1,165  3/26/2008
Colorado Springs CO 632  3,118  420  632  3,538  4,170  1,362  3/26/2008
Colorado Springs CO 414  1,535  388  414  1,923  2,337  742  5/1/2008
Colorado Springs CO 766  5,901  686  766  6,588  7,354  1,173  10/19/2017
Colorado Springs CO 1,499  6,088  1,499  6,095  7,594  354  3/27/2020
Colorado Springs CO 1,724  6,432  14  1,724  6,447  8,171  467  5/20/2020
Colorado Springs CO 236  661  10  236  670  906  39  9/8/2020
Colorado Springs CO 1,220  2,374  27  1,220  2,400  3,620  163  9/8/2020
Colorado Springs CO 1,041  2,961  13  1,041  2,974  4,015  123  12/17/2020
Colorado Springs CO 1,659  6,521  440  1,659  6,962  8,621  196  3/2/2021
Colorado Springs CO 907  7,953  907  7,962  8,869  185  3/30/2021
Colorado Springs(3) CO 300  1,801  131  300  1,931  2,231  629  6/1/2009
Denver-Aurora-Lakewood CO 868  128  2,311  868  2,439  3,307  717  6/22/2009
Denver-Aurora-Lakewood CO 938  8,449  47  938  8,496  9,434  1,271  11/1/2016
Denver-Aurora-Lakewood CO 758  4,350  758  4,354  5,112  66  8/30/2021
Fort Collins CO 3,213  3,087  244  3,213  3,331  6,544  1,251  8/29/2007
Fort Collins CO 2,514  1,786  121  2,514  1,907  4,421  705  8/29/2007
Greeley CO 1,877  13,319  1,877  13,321  15,198  55  11/30/2021
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Pueblo CO 156  2,797  21  156  2,817  2,973  571  2/17/2016
New Haven-Milford CT 809  4,527  11  809  4,538  5,347  49  10/5/2021
Norwich-New London CT 852  6,006  61  852  6,067  6,919  206  12/2/2020
Cape Coral-Fort Myers FL 1,876  12,329  —  1,876  12,329  14,205  56  11/15/2021
Cape Coral-Fort Myers(3) FL 4,122  8,453  187  4,122  8,640  12,762  1,755  4/1/2016
Crestview-Fort Walton Beach-Destin FL 2,001  12,948  34  2,001  12,983  14,984  1,033  6/21/2019
Crestview-Fort Walton Beach-Destin FL 813  3,509  132  813  3,641  4,454  279  12/17/2019
Crestview-Fort Walton Beach-Destin FL 1,285  5,292  289  1,285  5,580  6,865  461  12/17/2019
Crestview-Fort Walton Beach-Destin FL 407  14,655  268  407  14,922  15,329  867  1/14/2020
Crestview-Fort Walton Beach-Destin FL 1,179  8,405  429  1,179  8,835  10,014  654  1/16/2020
Crestview-Fort Walton Beach-Destin FL 1,270  10,518  37  1,270  10,555  11,825  185  6/30/2021
Crestview-Fort Walton Beach-Destin FL 1,204  5,986  35  1,204  6,021  7,225  35  11/17/2021
Deltona-Daytona Beach-Ormond Beach FL 1,778  8,489  58  1,778  8,548  10,326  513  6/8/2020
Gainesville FL 1,072  4,698  114  1,072  4,812  5,884  794  1/10/2018
Gainesville FL 264  2,369  110  264  2,479  2,743  351  12/18/2018
Gainesville(3) FL 457  2,120  496  457  2,616  3,073  290  12/19/2019
Jacksonville FL 2,087  19,473  244  2,087  19,718  21,805  3,001  11/10/2016
Jacksonville FL 1,629  4,929  360  1,629  5,289  6,918  1,126  11/10/2016
Jacksonville FL 527  2,434  940  527  3,374  3,901  935  12/20/2017
Lakeland-Winter Haven FL 4,080  9,402  57  4,080  9,460  13,540  202  6/18/2021
Lakeland-Winter Haven(3) FL 972  2,159  181  972  2,341  3,313  648  5/4/2015
Naples-Immokalee-Marco Island(3) FL 3,849  16,688  719  3,849  17,408  21,257  2,946  4/1/2016
North Port-Sarasota-Bradenton FL 1,176  3,421  15  1,176  3,436  4,612  684  4/1/2016
North Port-Sarasota-Bradenton FL 1,015  3,031  60  1,015  3,091  4,106  588  4/1/2016
North Port-Sarasota-Bradenton FL 2,143  5,005  3,925  3,373  8,929  12,302  2,355  10/11/2016
North Port-Sarasota-Bradenton FL 1,985  4,299  906  1,985  5,205  7,190  1,005  1/31/2017
North Port-Sarasota-Bradenton FL 1,336  4,085  13  1,336  4,098  5,434  618  4/6/2017
North Port-Sarasota-Bradenton FL 2,352  5,515  —  2,352  5,515  7,867  32  11/8/2021
North Port-Sarasota-Bradenton(3) FL 2,211  5,682  101  2,211  5,783  7,994  1,149  4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,488  7,282  217  2,488  7,499  9,987  1,412  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,767  5,955  90  1,767  6,045  7,812  1,291  4/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
North Port-Sarasota-Bradenton(3) FL 1,924  4,514  340  1,924  4,854  6,778  1,117  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,839  8,377  88  1,839  8,466  10,305  1,439  4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,507  7,766  102  2,507  7,868  10,375  1,465  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,685  5,439  125  1,685  5,564  7,249  1,142  4/1/2016
North Port-Sarasota-Bradenton(3) FL 437  5,128  152  437  5,279  5,716  1,089  4/1/2016
Orlando-Kissimmee-Sanford FL 2,426  9,314  184  2,426  9,499  11,925  1,689  11/10/2016
Orlando-Kissimmee-Sanford FL 2,166  4,672  119  2,166  4,791  6,957  961  11/10/2016
Orlando-Kissimmee-Sanford FL 4,583  8,752  197  4,583  8,948  13,531  1,982  11/10/2016
Orlando-Kissimmee-Sanford FL 4,181  4,268  241  4,181  4,509  8,690  902  6/30/2017
Palm Bay-Melbourne-Titusville FL 789  4,969  65  789  5,033  5,822  166  2/1/2021
Panama City FL 2,332  6,847  54  2,332  6,901  9,233  644  6/21/2019
Panama City FL 810  3,105  51  810  3,156  3,966  258  8/22/2019
Pensacola-Ferry Pass-Brent FL 1,025  8,157  231  1,025  8,388  9,413  1,169  10/3/2017
Pensacola-Ferry Pass-Brent FL 841  5,075  275  841  5,349  6,190  889  2/20/2018
Pensacola-Ferry Pass-Brent FL 644  4,785  276  644  5,061  5,705  641  12/12/2018
Pensacola-Ferry Pass-Brent FL 1,182  5,008  42  1,182  5,050  6,232  469  6/21/2019
Pensacola-Ferry Pass-Brent FL 1,075  9,079  1,075  9,087  10,162  122  9/30/2021
Punta Gorda(3) FL 1,157  2,079  824  1,157  2,903  4,060  540  4/27/2017
Tampa-St. Petersburg-Clearwater FL 3,581  2,612  1,612  3,581  4,224  7,805  744  5/1/2017
Tampa-St. Petersburg-Clearwater FL 4,708  13,984  231  4,708  14,215  18,923  2,111  5/24/2017
Tampa-St. Petersburg-Clearwater FL 2,063  5,351  207  2,063  5,559  7,622  623  8/28/2018
Tampa-St. Petersburg-Clearwater FL 1,248  2,937  14  1,248  2,950  4,198  217  12/18/2019
Tampa-St. Petersburg-Clearwater FL 2,653  15,771  2,653  15,777  18,430  117  10/22/2021
Tampa-St. Petersburg-Clearwater(3) FL 361  1,238  120  361  1,358  1,719  502  5/4/2015
Tampa-St. Petersburg-Clearwater(3) FL 5,436  10,092  88  5,436  10,179  15,615  2,087  4/1/2016
Crestview-Fort Walton Beach-Destin FL 684  12,857  49  684  12,906  13,590  1,014  1/1/2019
North Port-Sarasota-Bradenton FL 2,105  8,217  131  2,105  8,349  10,454  1,000  1/1/2019
Palm Bay-Melbourne-Titusville FL 1,125  4,362  40  1,125  4,402  5,527  446  1/1/2019
The Villages FL 897  6,132  80  897  6,211  7,108  911  1/1/2019
Albany GA 785  3,917  96  785  4,012  4,797  159  12/18/2020
Atlanta-Sandy Springs-Roswell GA 515  687  142  515  830  1,345  335  8/29/2007
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Atlanta-Sandy Springs-Roswell GA 272  1,357  538  272  1,895  2,167  691  8/29/2007
Atlanta-Sandy Springs-Roswell GA 702  1,999  583  702  2,582  3,284  1,041  8/29/2007
Atlanta-Sandy Springs-Roswell GA 1,413  1,590  227  1,413  1,817  3,230  725  8/29/2007
Atlanta-Sandy Springs-Roswell GA 341  562  155  341  717  1,058  320  8/29/2007
Atlanta-Sandy Springs-Roswell GA 553  847  205  553  1,052  1,605  455  8/29/2007
Atlanta-Sandy Springs-Roswell GA 85  445  311  85  756  841  360  9/28/2007
Atlanta-Sandy Springs-Roswell GA 1,614  2,476  1,734  1,614  4,210  5,824  824  7/29/2015
Atlanta-Sandy Springs-Roswell GA 1,595  2,143  2,073  1,595  4,216  5,811  922  7/29/2015
Atlanta-Sandy Springs-Roswell GA 430  3,470  83  430  3,553  3,983  820  3/29/2016
Atlanta-Sandy Springs-Roswell GA 972  2,342  71  972  2,413  3,385  522  8/17/2016
Atlanta-Sandy Springs-Roswell GA 666  5,961  666  666  6,627  7,293  1,097  7/17/2017
Atlanta-Sandy Springs-Roswell GA 1,028  7,041  113  1,028  7,154  8,182  1,447  10/19/2017
Atlanta-Sandy Springs-Roswell GA 748  3,382  118  748  3,500  4,248  630  10/19/2017
Atlanta-Sandy Springs-Roswell GA 703  4,014  133  703  4,146  4,849  737  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,873  9,109  135  1,873  9,244  11,117  1,505  10/19/2017
Atlanta-Sandy Springs-Roswell GA 547  4,073  68  547  4,141  4,688  715  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,499  5,279  103  1,499  5,383  6,882  937  10/19/2017
Atlanta-Sandy Springs-Roswell GA 763  5,135  99  763  5,233  5,996  760  10/19/2017
Atlanta-Sandy Springs-Roswell GA 795  2,941  109  600  3,050  3,650  527  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,356  7,516  89  1,356  7,604  8,960  1,256  10/19/2017
Atlanta-Sandy Springs-Roswell GA 912  5,074  119  912  5,193  6,105  774  10/19/2017
Atlanta-Sandy Springs-Roswell GA 570  3,477  164  570  3,641  4,211  660  10/19/2017
Atlanta-Sandy Springs-Roswell GA 919  3,899  123  919  4,021  4,940  582  5/21/2018
Atlanta-Sandy Springs-Roswell GA 520  3,708  50  520  3,759  4,279  432  1/4/2019
Atlanta-Sandy Springs-Roswell GA 765  2,872  77  765  2,949  3,714  353  1/4/2019
Atlanta-Sandy Springs-Roswell GA 686  3,821  72  686  3,893  4,579  381  1/4/2019
Atlanta-Sandy Springs-Roswell GA 527  10,404  76  527  10,480  11,007  727  7/24/2019
Atlanta-Sandy Springs-Roswell GA 973  6,243  71  973  6,314  7,287  180  4/13/2021
Atlanta-Sandy Springs-Roswell GA 2,469  13,028  18  2,469  13,046  15,515  199  8/19/2021
Atlanta-Sandy Springs-Roswell GA 1,367  7,607  1,367  7,615  8,982  62  10/21/2021
Atlanta-Sandy Springs-Roswell GA 1,545  10,485  13  1,545  10,499  12,044  82  10/21/2021
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Atlanta-Sandy Springs-Roswell(3) GA 494  2,215  294  494  2,509  3,003  934  9/28/2007
Augusta-Richmond County GA 84  539  235  84  774  858  322  8/29/2007
Augusta-Richmond County GA 205  686  230  205  916  1,121  365  8/29/2007
Augusta-Richmond County GA 1,424  10,439  177  1,424  10,616  12,040  1,049  2/5/2019
Augusta-Richmond County GA 875  6,231  124  875  6,354  7,229  605  5/28/2019
Augusta-Richmond County GA 1,277  7,494  157  1,277  7,650  8,927  797  5/28/2019
Augusta-Richmond County GA 1,848  8,897  114  1,848  9,012  10,860  315  2/9/2021
Augusta-Richmond County GA 833  3,208  66  833  3,274  4,107  129  2/9/2021
Augusta-Richmond County GA 774  3,130  13  774  3,143  3,917  103  2/19/2021
Augusta-Richmond County GA 848  4,714  15  848  4,728  5,576  143  4/22/2021
Augusta-Richmond County GA 735  5,895  11  735  5,906  6,641  64  9/30/2021
Augusta-Richmond County GA 642  4,004  642  4,010  4,652  46  9/30/2021
Augusta-Richmond County GA 862  6,613  12  862  6,626  7,488  33  11/30/2021
Columbus(3) GA 169  342  189  169  531  700  199  5/1/2009
Macon GA 180  840  70  180  910  1,090  344  9/28/2007
Macon GA 595  4,432  10  595  4,441  5,036  50  9/30/2021
Macon GA 1,347  7,440  10  1,347  7,449  8,796  159  9/30/2021
Nonmetropolitan Area GA 599  3,714  96  599  3,810  4,409  347  8/30/2019
Savannah GA 1,741  1,160  483  1,741  1,643  3,384  556  8/29/2007
Savannah GA 409  1,335  78  409  1,411  1,820  628  1/31/2014
Savannah GA 811  1,181  222  811  1,404  2,215  664  6/25/2014
Savannah GA 1,280  7,211  144  1,280  7,354  8,634  769  5/15/2019
Savannah GA 642  3,135  53  642  3,187  3,829  251  1/7/2020
Savannah(3) GA 597  762  196  597  957  1,554  383  9/28/2007
Valdosta GA 1,321  3,320  52  1,321  3,371  4,692  364  1/1/2019
Valdosta GA 1,443  5,059  58  1,443  5,116  6,559  127  3/31/2021
