Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details)

v3.21.2
INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Related Party Transaction [Line Items]        
Total revenue $ 138,246 $ 104,417 $ 261,238 $ 208,639
Property operating expenses 36,654 30,257 71,258 60,849
Depreciation and amortization (36,051) (29,309) (68,475) (58,414)
Interest expense (17,339) (15,513) (34,131) (31,141)
Acquisition costs (118) (252) (410) (1,085)
Net income attributable to National Storage Affiliates Trust 28,718 10,422 49,556 17,070
Joint venture | Unconsolidated real estate ventures        
Related Party Transaction [Line Items]        
Total revenue 46,086 39,730 89,781 79,968
Property operating expenses 12,523 11,371 24,311 24,549
Net operating income 33,563 28,359 65,470 55,419
Supervisory, administrative and other expenses (3,014) (2,640) (5,896) (5,309)
Depreciation and amortization (15,360) (15,245) (30,882) (30,391)
Interest expense (10,415) (10,300) (20,820) (20,564)
Acquisition costs (136) (20) (257) (419)
Net income attributable to National Storage Affiliates Trust $ 4,638 $ 154 $ 7,615 $ (1,264)