Annual report pursuant to Section 13 and 15(d)

Schedule III - Real Estate and Accumulated Deprecation

v3.20.4
Schedule III - Real Estate and Accumulated Deprecation
12 Months Ended
Dec. 31, 2020
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation Disclosure [Abstract]  
Schedule III - Real Estate and Accumulated Deprecation
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Mobile AL $ 991  $ 4,874  $ 806  $ 991  $ 5,680  $ 6,671  $ 1,532  4/12/2016
Lake Havasu City-Kingman AZ 671  1,572  300  671  1,872  2,543  582  4/1/2014
Lake Havasu City-Kingman AZ 722  2,546  82  722  2,628  3,350  1,007  7/1/2014
Lake Havasu City-Kingman AZ 711  5,438  711  5,445  6,156  46  10/29/2020
Phoenix-Mesa-Scottsdale AZ 1,089  6,607  106  1,089  6,713  7,802  1,963  6/30/2014
Phoenix-Mesa-Scottsdale AZ 3,813  7,831  98  3,813  7,929  11,742  1,780  9/30/2014
Phoenix-Mesa-Scottsdale AZ 1,375  2,613  105  1,375  2,718  4,093  1,085  9/30/2014
Phoenix-Mesa-Scottsdale AZ 1,653  7,531  60  1,653  7,591  9,244  1,483  10/1/2014
Phoenix-Mesa-Scottsdale AZ 1,661  3,311  105  1,661  3,416  5,077  846  10/1/2014
Phoenix-Mesa-Scottsdale AZ 1,050  5,359  59  1,050  5,418  6,468  843  1/1/2015
Phoenix-Mesa-Scottsdale AZ 1,198  1,921  52  1,198  1,973  3,171  533  5/1/2015
Phoenix-Mesa-Scottsdale AZ 1,324  3,626  91  1,324  3,717  5,041  820  5/1/2015
Phoenix-Mesa-Scottsdale AZ 3,816  4,348  56  3,816  4,404  8,220  938  5/1/2015
Phoenix-Mesa-Scottsdale AZ 5,576  6,746  307  5,576  7,053  12,629  1,729  5/19/2016
Phoenix-Mesa-Scottsdale AZ 1,506  2,881  297  1,609  3,178  4,787  545  7/29/2016
Phoenix-Mesa-Scottsdale AZ 2,120  5,442  29  2,120  5,471  7,591  721  2/13/2017
Phoenix-Mesa-Scottsdale AZ 1,809  4,787  80  1,809  4,867  6,676  602  1/4/2018
Phoenix-Mesa-Scottsdale AZ 840  5,274  33  840  5,307  6,147  639  1/4/2018
Phoenix-Mesa-Scottsdale AZ 2,111  7,963  37  2,111  8,000  10,111  888  1/4/2018
Phoenix-Mesa-Scottsdale AZ 748  4,027  215  748  4,242  4,990  562  1/11/2018
Phoenix-Mesa-Scottsdale AZ 676  4,098  91  676  4,189  4,865  486  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,011  3,453  76  1,011  3,529  4,540  401  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,125  3,554  81  1,125  3,635  4,760  485  1/11/2018
Phoenix-Mesa-Scottsdale AZ 949  7,351  84  949  7,435  8,384  718  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,419  5,504  73  1,419  5,577  6,996  640  1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,117  5,918  228  1,117  6,146  7,263  596  2/1/2018
Phoenix-Mesa-Scottsdale AZ 1,231  5,107  58  1,231  5,165  6,396  384  1/1/2019
Phoenix-Mesa-Scottsdale AZ 806  4,041  234  806  4,275  5,081  240  6/19/2019
Tucson AZ 421  3,855  127  421  3,982  4,403  825  8/29/2013
Tucson AZ 716  1,365  29  716  1,394  2,110  516  8/29/2013
Tucson AZ 358  2,047  518  358  2,565  2,923  394  1/4/2018
Tucson AZ 439  2,501  62  439  2,563  3,002  330  1/4/2018
Tucson AZ 606  2,580  424  606  3,004  3,610  433  1/4/2018
Bakersfield CA 511  2,804  213  511  3,017  3,528  621  8/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Bakersfield CA 1,409  3,907  204  1,228  4,111  5,339  756  8/1/2016
Bakersfield CA 1,882  3,858  115  1,882  3,973  5,855  841  8/1/2016
Bakersfield CA 1,355  4,678  315  1,355  4,993  6,348  985  8/1/2016
Bakersfield CA 1,306  3,440  149  1,306  3,589  4,895  921  8/1/2016
Bakersfield CA 1,016  3,638  127  1,016  3,765  4,781  650  8/1/2016
Bakersfield CA 1,579  3,357  132  1,579  3,489  5,068  757  8/1/2016
Bakersfield CA 750  5,802  131  750  5,933  6,683  1,072  8/1/2016
Fresno CA 840  7,502  503  840  8,005  8,845  1,956  8/1/2016
Los Angeles-Long Beach-Anaheim CA 1,530  5,799  321  1,530  6,120  7,650  810  8/1/2016
Los Angeles-Long Beach-Anaheim CA 2,345  6,820  712  2,345  7,532  9,877  1,015  8/1/2016
Los Angeles-Long Beach-Anaheim CA 1,350  11,266  176  1,350  11,442  12,792  1,723  8/1/2016
Los Angeles-Long Beach-Anaheim CA 763  6,258  262  763  6,520  7,283  1,009  8/1/2016
Los Angeles-Long Beach-Anaheim CA 6,641  8,239  94  6,641  8,333  14,974  1,773  4/1/2014
Los Angeles-Long Beach-Anaheim CA 1,122  1,881  83  1,122  1,964  3,086  559  6/30/2014
Los Angeles-Long Beach-Anaheim CA 14,109  23,112  396  14,109  23,508  37,617  6,153  9/17/2014
Los Angeles-Long Beach-Anaheim CA 7,186  12,771  297  7,186  13,068  20,254  3,328  9/17/2014
Los Angeles-Long Beach-Anaheim(4) CA —  7,106  99  —  7,205  7,205  1,774  9/17/2014
Los Angeles-Long Beach-Anaheim CA 2,366  4,892  142  2,366  5,034  7,400  1,348  9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 2,871  3,703  56  2,871  3,759  6,630  860  10/7/2014
Los Angeles-Long Beach-Anaheim(3) CA 5,448  10,015  363  5,448  10,378  15,826  2,766  10/7/2014
Los Angeles-Long Beach-Anaheim(4) CA —  13,150  56  —  13,206  13,206  2,669  1/1/2015
Los Angeles-Long Beach-Anaheim(4) CA —  10,084  134  —  10,218  10,218  976  10/3/2017
Modesto CA 1,526  12,032  68  1,526  12,100  13,626  1,995  11/10/2016
Modesto CA 773  5,655  19  773  5,674  6,447  783  11/10/2016
Nonmetropolitan Area CA 425  7,249  22  425  7,271  7,696  1,086  11/10/2016
Riverside-San Bernardino-Ontario CA 1,842  3,420  56  1,842  3,476  5,318  730  1/1/2015
Riverside-San Bernardino-Ontario CA 1,981  3,323  95  1,981  3,418  5,399  891  1/1/2015
Riverside-San Bernardino-Ontario(3) CA 3,418  9,907  145  3,418  10,052  13,470  1,955  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 1,913  6,072  85  1,913  6,157  8,070  1,417  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 772  4,044  108  772  4,152  4,924  1,133  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 597  5,464  94  597  5,558  6,155  1,106  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 3,022  8,124  105  3,022  8,229  11,251  1,869  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,897  5,725  677  2,467  6,402  8,869  1,849  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,835  5,589  859  2,164  6,448  8,612  1,698  8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,484  5,903  86  2,484  5,989  8,473  1,084  8/5/2015
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Riverside-San Bernardino-Ontario(3) CA 1,139  5,054  36  1,139  5,090  6,229  1,094  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,401  4,577  30  1,401  4,607  6,008  769  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 925  3,459  52  925  3,511  4,436  782  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,174  2,556  108  1,174  2,664  3,838  698  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,506  2,913  47  1,506  2,960  4,466  618  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 631  2,307  82  631  2,389  3,020  669  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,318  2,394  60  1,318  2,454  3,772  659  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,942  2,647  37  1,942  2,684  4,626  845  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,339  2,830  64  1,339  2,894  4,233  705  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,105  2,672  59  1,105  2,731  3,836  799  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,542  2,127  44  1,542  2,171  3,713  631  10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,478  4,534  51  1,478  4,585  6,063  788  10/1/2015
Riverside-San Bernardino-Ontario CA 3,245  4,420  1,461  3,245  5,881  9,126  1,700  5/16/2016
Riverside-San Bernardino-Ontario CA 670  8,613  463  670  9,076  9,746  1,389  8/1/2016
Riverside-San Bernardino-Ontario CA 538  3,921  392  538  4,313  4,851  713  8/1/2016
Riverside-San Bernardino-Ontario CA 382  3,442  415  382  3,857  4,239  628  8/1/2016
Riverside-San Bernardino-Ontario CA 806  3,852  570  806  4,422  5,228  736  8/1/2016
Riverside-San Bernardino-Ontario CA 570  4,238  388  570  4,626  5,196  720  8/1/2016
Riverside-San Bernardino-Ontario CA 345  3,270  200  345  3,470  3,815  601  8/1/2016
Riverside-San Bernardino-Ontario CA 252  4,419  406  252  4,825  5,077  764  9/1/2016
Riverside-San Bernardino-Ontario CA 2,691  3,950  217  2,691  4,167  6,858  633  9/1/2016
Riverside-San Bernardino-Ontario CA 302  4,169  128  302  4,297  4,599  680  5/8/2017
Riverside-San Bernardino-Ontario CA 896  6,397  604  896  7,001  7,897  1,081  5/31/2017
Riverside-San Bernardino-Ontario(3) CA 552  3,010  130  552  3,140  3,692  1,035  5/16/2008
Riverside-San Bernardino-Ontario CA 1,342  4,446  286  1,342  4,732  6,074  1,845  4/1/2013
Riverside-San Bernardino-Ontario CA 1,672  2,564  74  1,672  2,638  4,310  749  4/1/2014
Riverside-San Bernardino-Ontario CA 978  1,854  316  978  2,170  3,148  860  5/30/2014
Riverside-San Bernardino-Ontario CA 1,068  2,609  249  1,068  2,858  3,926  909  5/30/2014
Riverside-San Bernardino-Ontario CA 1,202  2,032  109  1,202  2,141  3,343  632  6/30/2014
Riverside-San Bernardino-Ontario CA 1,803  2,758  252  1,803  3,010  4,813  1,111  6/30/2014
Riverside-San Bernardino-Ontario CA 1,337  4,489  80  1,337  4,569  5,906  1,201  6/30/2014
Riverside-San Bernardino-Ontario CA 846  2,508  130  846  2,638  3,484  974  7/1/2014
Riverside-San Bernardino-Ontario CA 1,026  4,552  96  1,026  4,648  5,674  1,162  9/17/2014
Riverside-San Bernardino-Ontario CA 1,878  5,104  101  1,878  5,205  7,083  1,162  9/17/2014
Riverside-San Bernardino-Ontario CA 3,974  6,962  151  3,974  7,113  11,087  2,254  10/1/2014
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Riverside-San Bernardino-Ontario CA 2,018  3,478  751  2,018  4,229  6,247  1,742  10/1/2014
Riverside-San Bernardino-Ontario CA 1,644  2,588  64  1,644  2,652  4,296  366  5/17/2018
Sacramento-Roseville-Arden-Arcade CA 1,195  8,407  37  1,195  8,444  9,639  1,134  11/10/2016
Sacramento-Roseville-Arden-Arcade CA 1,652  9,510  227  1,652  9,737  11,389  1,004  9/26/2018
San Diego-Carlsbad CA 4,318  19,775  1,113  4,323  20,888  25,211  2,761  8/1/2016
San Diego-Carlsbad(3) CA 3,703  5,582  140  3,703  5,722  9,425  1,299  9/17/2014
San Diego-Carlsbad CA 3,544  4,915  342  3,544  5,257  8,801  1,294  10/1/2014
San Diego-Carlsbad(4) CA —  5,568  178  —  5,746  5,746  970  1/1/2015
San Diego-Carlsbad(4) CA —  4,041  77  —  4,118  4,118  1,269  1/31/2015
Stockton-Lodi CA 559  5,514  15  559  5,529  6,088  772  11/10/2016
Stockton-Lodi CA 1,710  8,995  53  1,710  9,048  10,758  1,441  11/10/2016
Stockton-Lodi CA 1,637  11,901  55  1,637  11,956  13,593  1,293  7/31/2017
Colorado Springs CO 455  1,351  65  455  1,416  1,871  501  8/29/2007
Colorado Springs CO 588  2,162  1,140  588  3,302  3,890  1,072  3/26/2008
Colorado Springs CO 632  3,118  420  632  3,538  4,170  1,259  3/26/2008
Colorado Springs CO 414  1,535  378  414  1,913  2,327  678  5/1/2008
Colorado Springs(3) CO 300  1,801  129  300  1,930  2,230  575  6/1/2009
Colorado Springs CO 766  5,901  681  766  6,582  7,348  862  10/19/2017
Colorado Springs CO 1,499  6,088  1,499  6,095  7,594  156  3/27/2020
Colorado Springs CO 1,724  6,432  1,724  6,439  8,163  179  5/20/2020
Colorado Springs CO 236  661  236  664  900  9/8/2020
Colorado Springs CO 1,220  2,374  12  1,220  2,386  3,606  36  9/8/2020
Colorado Springs CO 1,041  2,961  —  1,041  2,961  4,002  12/17/2020
Denver-Aurora-Lakewood CO 868  128  2,306  868  2,434  3,302  655  6/22/2009
Denver-Aurora-Lakewood CO 938  8,449  42  938  8,491  9,429  1,021  11/1/2016
Fort Collins CO 3,213  3,087  244  3,213  3,331  6,544  1,148  8/29/2007
Fort Collins CO 2,514  1,786  117  2,514  1,903  4,417  651  8/29/2007
Pueblo CO 156  2,797  17  156  2,814  2,970  473  2/17/2016
Norwich-New London CT 852  6,006  14  852  6,020  6,872  12/2/2020
Cape Coral-Fort Myers(3) FL 4,122  8,453  81  4,122  8,534  12,656  1,437  4/1/2016
Crestview-Fort Walton Beach-Destin FL 684  12,857  40  684  12,897  13,581  667  1/1/2019
Crestview-Fort Walton Beach-Destin FL 2,001  12,948  34  2,001  12,982  14,983  624  6/21/2019
Crestview-Fort Walton Beach-Destin FL 813  3,509  89  813  3,598  4,411  137  12/17/2019
Crestview-Fort Walton Beach-Destin FL 1,285  5,292  215  1,285  5,507  6,792  231  12/17/2019
Crestview-Fort Walton Beach-Destin FL 407  14,655  160  407  14,815  15,222  412  1/14/2020
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Crestview-Fort Walton Beach-Destin FL 1,179  8,405  328  1,179  8,733  9,912  309  1/16/2020
Deltona-Daytona Beach-Ormond Beach FL 1,778  8,489  32  1,778  8,521  10,299  179  6/8/2020
Gainesville FL 1,072  4,698  111  1,072  4,809  5,881  588  1/10/2018
Gainesville FL 264  2,369  108  264  2,477  2,741  233  12/18/2018
Gainesville FL 457  2,120  350  457  2,470  2,927  141  12/19/2019
Jacksonville FL 2,087  19,473  238  2,087  19,711  21,798  2,400  11/10/2016
Jacksonville FL 1,629  4,929  359  1,629  5,288  6,917  882  11/10/2016
Jacksonville FL 527  2,434  940  527  3,374  3,901  655  12/20/2017
Lakeland-Winter Haven(3) FL 972  2,159  168  972  2,327  3,299  543  5/4/2015
Naples-Immokalee-Marco Island(3) FL 3,849  16,688  446  3,849  17,134  20,983  2,411  4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,211  5,682  84  2,211  5,766  7,977  942  4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,488  7,282  171  2,488  7,453  9,941  1,157  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,767  5,955  60  1,767  6,015  7,782  1,058  4/1/2016
North Port-Sarasota-Bradenton FL 2,143  5,005  3,890  3,373  8,895  12,268  1,849  10/11/2016
North Port-Sarasota-Bradenton(3) FL 1,924  4,514  316  1,924  4,830  6,754  910  4/1/2016
North Port-Sarasota-Bradenton FL 1,176  3,421  20  1,176  3,441  4,617  563  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,839  8,377  69  1,839  8,446  10,285  1,179  4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,507  7,766  82  2,507  7,848  10,355  1,200  4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,685  5,439  112  1,685  5,551  7,236  931  4/1/2016
North Port-Sarasota-Bradenton(3) FL 437  5,128  199  437  5,327  5,764  923  4/1/2016
North Port-Sarasota-Bradenton FL 1,015  3,031  53  1,015  3,084  4,099  480  4/1/2016
North Port-Sarasota-Bradenton FL 1,985  4,299  905  1,985  5,204  7,189  793  1/31/2017
North Port-Sarasota-Bradenton FL 1,336  4,085  1,336  4,089  5,425  486  4/6/2017
North Port-Sarasota-Bradenton FL 2,105  8,217  45  2,105  8,262  10,367  657  1/1/2019
Orlando-Kissimmee-Sanford FL 2,426  9,314  173  2,426  9,487  11,913  1,352  11/10/2016
Orlando-Kissimmee-Sanford FL 2,166  4,672  119  2,166  4,791  6,957  770  11/10/2016
Orlando-Kissimmee-Sanford FL 4,583  8,752  148  4,583  8,900  13,483  1,587  11/10/2016
Orlando-Kissimmee-Sanford FL 4,181  4,268  215  4,181  4,483  8,664  697  6/30/2017
Palm Bay-Melbourne-Titusville FL 1,125  4,362  25  1,125  4,387  5,512  293  1/1/2019
Panama City FL 2,332  6,847  23  2,332  6,870  9,202  389  6/21/2019
Panama City FL 810  3,105  45  810  3,150  3,960  148  8/22/2019
Pensacola-Ferry Pass-Brent FL 1,025  8,157  185  1,025  8,342  9,367  879  10/3/2017
Pensacola-Ferry Pass-Brent FL 841  5,075  258  841  5,333  6,174  650  2/20/2018
Pensacola-Ferry Pass-Brent FL 644  4,785  176  644  4,961  5,605  424  12/12/2018
Pensacola-Ferry Pass-Brent FL 1,182  5,008  33  1,182  5,041  6,223  282  6/21/2019
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Punta Gorda(3) FL 1,157  2,079  816  1,157  2,895  4,052  413  4/27/2017
Tampa-St. Petersburg-Clearwater(3) FL 5,436  10,092  67  5,436  10,159  15,595  1,716  4/1/2016
Tampa-St. Petersburg-Clearwater(3) FL 361  1,238  120  361  1,358  1,719  419  5/4/2015
Tampa-St. Petersburg-Clearwater FL 3,581  2,612  190  3,581  2,802  6,383  564  5/1/2017
Tampa-St. Petersburg-Clearwater FL 4,708  13,984  160  4,708  14,144  18,852  1,643  5/24/2017
Tampa-St. Petersburg-Clearwater FL 2,063  5,351  207  2,063  5,558  7,621  429  8/28/2018
Tampa-St. Petersburg-Clearwater FL 1,248  2,937  14  1,248  2,951  4,199  110  12/18/2019
The Villages FL 897  6,132  61  897  6,193  7,090  599  1/1/2019
Albany GA 785  3,917  785  3,923  4,708  12/18/2020
Atlanta-Sandy Springs-Roswell GA 515  687  137  515  824  1,339  308  8/29/2007
Atlanta-Sandy Springs-Roswell GA 272  1,357  538  272  1,895  2,167  627  8/29/2007
Atlanta-Sandy Springs-Roswell GA 702  1,999  583  702  2,582  3,284  934  8/29/2007
Atlanta-Sandy Springs-Roswell GA 1,413  1,590  216  1,413  1,806  3,219  667  8/29/2007
Atlanta-Sandy Springs-Roswell GA 341  562  152  341  714  1,055  295  8/29/2007
Atlanta-Sandy Springs-Roswell GA 553  847  184  553  1,031  1,584  422  8/29/2007
Atlanta-Sandy Springs-Roswell GA 85  445  305  85  750  835  327  9/28/2007
Atlanta-Sandy Springs-Roswell(3) GA 494  2,215  284  494  2,499  2,993  862  9/28/2007
Atlanta-Sandy Springs-Roswell GA 1,614  2,476  1,732  1,614  4,208  5,822  676  7/29/2015
Atlanta-Sandy Springs-Roswell GA 1,595  2,143  2,062  1,595  4,205  5,800  741  7/29/2015
Atlanta-Sandy Springs-Roswell GA 666  5,961  369  666  6,330  6,996  820  7/17/2017
Atlanta-Sandy Springs-Roswell GA 1,028  7,041  101  1,028  7,142  8,170  1,095  10/19/2017
Atlanta-Sandy Springs-Roswell GA 748  3,382  103  748  3,485  4,233  474  10/19/2017
Atlanta-Sandy Springs-Roswell GA 703  4,014  133  703  4,147  4,850  555  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,873  9,109  135  1,873  9,244  11,117  1,137  10/19/2017
Atlanta-Sandy Springs-Roswell GA 547  4,073  63  547  4,136  4,683  540  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,499  5,279  91  1,499  5,370  6,869  707  10/19/2017
Atlanta-Sandy Springs-Roswell GA 763  5,135  92  763  5,227  5,990  573  10/19/2017
Atlanta-Sandy Springs-Roswell GA 795  2,941  87  600  3,028  3,628  394  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,356  7,516  75  1,356  7,591  8,947  953  10/19/2017
Atlanta-Sandy Springs-Roswell GA 912  5,074  113  912  5,187  6,099  582  10/19/2017
Atlanta-Sandy Springs-Roswell GA 570  3,477  156  570  3,633  4,203  495  10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,052  7,102  104  1,052  7,206  8,258  794  10/19/2017
Atlanta-Sandy Springs-Roswell GA 430  3,470  75  430  3,545  3,975  672  3/29/2016
Atlanta-Sandy Springs-Roswell GA 972  2,342  68  972  2,410  3,382  420  8/17/2016
Atlanta-Sandy Springs-Roswell GA 919  3,899  116  919  4,015  4,934  414  5/21/2018
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Atlanta-Sandy Springs-Roswell GA 520  3,708  50  520  3,758  4,278  284  1/4/2019
Atlanta-Sandy Springs-Roswell GA 765  2,872  69  765  2,941  3,706  230  1/4/2019
Atlanta-Sandy Springs-Roswell GA 686  3,821  69  686  3,890  4,576  249  1/4/2019
Atlanta-Sandy Springs-Roswell GA 527  10,404  71  527  10,475  11,002  428  7/24/2019
Augusta-Richmond County GA 84  539  232  84  771  855  290  8/29/2007
Augusta-Richmond County GA 205  686  230  205  916  1,121  327  8/29/2007
Augusta-Richmond County GA 1,424  10,439  170  1,424  10,609  12,033  674  2/5/2019
Augusta-Richmond County GA 875  6,231  110  875  6,341  7,216  368  5/28/2019
Augusta-Richmond County GA 1,277  7,494  152  1,277  7,646  8,923  485  5/28/2019
Columbus(3) GA 169  342  171  169  513  682  179  5/1/2009
Macon GA 180  840  70  180  910  1,090  316  9/28/2007
Savannah GA 1,741  1,160  487  1,741  1,647  3,388  505  8/29/2007
Savannah(3) GA 597  762  194  597  956  1,553  352  9/28/2007
Savannah GA 409  1,335  76  409  1,411  1,820  557  1/31/2014
Savannah GA 811  1,181  217  811  1,398  2,209  576  6/25/2014
Savannah GA 1,280  7,211  144  1,280  7,355  8,635  471  5/15/2019
Savannah GA 642  3,135  53  642  3,188  3,830  120  1/7/2020
Valdosta GA 1,321  3,320  40  1,321  3,360  4,681  237  1/1/2019
Nonmetropolitan Area GA 599  3,714  30  599  3,744  4,343  196  8/30/2019
Coeur d Alene ID 868  5,011  —  868  5,011  5,879  12/23/2020
Coeur d Alene ID 401  1,005  —  401  1,005  1,406  12/23/2020
Nonmetropolitan Area ID 1,133  5,634  34  1,133  5,668  6,801  493  4/1/2019
Nonmetropolitan Area ID 362  2,523  26  362  2,549  2,911  171  6/24/2019
Nonmetropolitan Area ID 413  2,114  35  413  2,149  2,562  129  6/24/2019
St. Louis IL 225  4,394  203  225  4,597  4,822  614  8/28/2017
St. Louis IL 179  5,154  338  179  5,492  5,671  761  8/28/2017
St. Louis IL 226  3,088  253  226  3,341  3,567  514  8/28/2017
St. Louis IL 174  3,338  274  174  3,612  3,786  499  9/25/2017
Indianapolis-Carmel-Anderson IN 855  7,273  46  855  7,319  8,174  1,259  2/16/2016
Indianapolis-Carmel-Anderson IN 815  3,844  22  815  3,866  4,681  825  2/16/2016
Indianapolis-Carmel-Anderson IN 688  3,845  51  688  3,896  4,584  836  2/16/2016
Indianapolis-Carmel-Anderson IN 626  4,049  59  626  4,108  4,734  775  2/25/2016
Indianapolis-Carmel-Anderson IN 1,118  4,444  295  1,118  4,739  5,857  1,174  2/25/2016
Indianapolis-Carmel-Anderson IN 614  5,487  59  614  5,546  6,160  925  2/25/2016
Indianapolis-Carmel-Anderson IN 619  2,140  25  619  2,165  2,784  516  11/10/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land Buildings and
Improvements
Subsequent
Additions
Land Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Indianapolis-Carmel-Anderson IN 689  6,944  48  689  6,992  7,681  1,007  11/10/2016
Indianapolis-Carmel-Anderson IN 609  3,172  43  609  3,215  3,824  640  11/10/2016
Indianapolis-Carmel-Anderson IN 532  5,441  45  532  5,486  6,018  784  11/10/2016
Indianapolis-Carmel-Anderson IN 433  5,817  28  433  5,845  6,278  798  11/10/2016
Indianapolis-Carmel-Anderson IN 688  5,413  51  688  5,464  6,152  906  11/10/2016
Indianapolis-Carmel-Anderson IN 575  5,168  80  575  5,248  5,823  816  11/10/2016
Indianapolis-Carmel-Anderson IN 522  5,366  39  522  5,405  5,927  787  11/10/2016
Indianapolis-Carmel-Anderson IN 528  2,877  34  528  2,911  3,439  459  10/19/2017
Indianapolis-Carmel-Anderson IN 1,257  6,694  46  1,257  6,740  7,997  889  10/19/2017
Kansas City KS 816  5,432  145  816  5,577  6,393  768  10/19/2017
Kansas City KS 975  6,967  208  975  7,175  8,150  1,043  10/19/2017
Kansas City KS 719  5,143  177  719  5,320  6,039  666  10/19/2017
Kansas City(3) KS 521  5,168  207  521  5,375  5,896  573  3/1/2018
Kansas City KS 640  3,367  159  640  3,526  4,166  394  5/31/2018
Kansas City KS 533  3,138  127  533  3,265  3,798  345  5/31/2018
Kansas City KS 499  4,041  152  499  4,193  4,692  458  5/31/2018
Kansas City KS 724  4,245  162  724  4,407  5,131  437  5/31/2018
Wichita(3) KS 1,156  5,662  186  1,156  5,848  7,004  675  3/1/2018
Wichita(3) KS 721  3,395  177  721  3,572  4,293  423  3/1/2018
Wichita(3) KS 443  3,635  98  443  3,733  4,176  405  3/1/2018
Wichita KS 630  7,264  150  630  7,414  8,044  657  3/1/2018
Wichita KS 430  1,740  65  430  1,805  2,235  208  3/1/2018
Wichita KS 655  1,831  134  655  1,965  2,620  238  5/31/2018
Wichita KS 393  3,950  163  393  4,113  4,506  443  5/31/2018
Wichita KS 1,353  2,241  273  1,353  2,514  3,867  354  8/28/2018
Wichita KS 989  2,824  —  989  2,824  3,813  12/30/2020
Wichita KS 370  623  —  370  623  993  12/30/2020
Louisville/Jefferson County KY 2,174  3,667  49  2,174  3,716  5,890  799  5/1/2015
Baton Rouge LA 386  1,744  127  386  1,871  2,257  349  4/12/2016
Baton Rouge LA 1,098  5,208  583  1,098  5,791  6,889  1,146  4/12/2016
Baton Rouge LA 1,203  3,156  292  1,203  3,448  4,651  696  7/21/2016
Baton Rouge LA 755  2,702  296  755  2,998  3,753  596  7/21/2016
New Orleans-Metairie LA 1,287  6,235  166  1,287  6,401  7,688  1,118  4/12/2016
New Orleans-Metairie LA 1,076  6,677  68  1,076  6,745  7,821  1,065  1/10/2019
New Orleans-Metairie LA 1,274  1,987  41  1,274  2,028  3,302  252  1/10/2019
