Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details)

v3.20.2
INVESTMENT IN UNCONSOLIDATED REAL ESTATE VENTURES - Condensed Operating Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Related Party Transaction [Line Items]        
Total revenue $ 109,474 $ 101,337 $ 318,113 $ 287,328
Property operating expenses 31,546 28,988 92,395 82,635
Depreciation and amortization (28,933) (27,598) (87,347) (77,776)
Interest expense (15,262) (14,432) (46,403) (41,590)
Acquisition costs (596) (321) (1,681) (783)
Net income (loss) 13,487 (8,860) 30,557 (9,105)
Joint venture | Unconsolidated real estate ventures        
Related Party Transaction [Line Items]        
Total revenue 41,878 41,600 121,846 122,253
Property operating expenses 13,005 12,727 37,554 37,815
Net operating income 28,873 28,873 84,292 84,438
Supervisory, administrative and other expenses (2,780) (2,750) (8,089) (8,109)
Depreciation and amortization (15,320) (20,788) (45,711) (64,502)
Interest expense (10,303) (9,934) (30,867) (29,895)
Loss on sale of self storage properties     0 (806)
Acquisition costs (381) (314) (800) (1,141)
Net income (loss) $ 89 $ (4,913) $ (1,175) $ (20,015)