Annual report pursuant to Section 13 and 15(d)

Schedule III - Reconciliation

v3.19.3.a.u2
Schedule III - Reconciliation
12 Months Ended
Dec. 31, 2019
SEC Schedule, 12-28, Real Estate Companies, Investment in Real Estate and Accumulated Depreciation Disclosure [Abstract]  
SEC Schedule III - Reconciliation
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Mobile AL $ 991    $ 4,874    $ 753    $ 991    $ 5,627    $ 6,618    $ 1,196    4/12/2016
Lake Havasu City-Kingman AZ 671    1,572    53    671    1,625    2,296    486    4/1/2014
Lake Havasu City-Kingman AZ 722    2,546    66    722    2,612    3,334    845    7/1/2014
Phoenix-Mesa-Scottsdale AZ 1,089    6,607    89    1,089    6,696    7,785    1,657    6/30/2014
Phoenix-Mesa-Scottsdale AZ 3,813    7,831    91    3,813    7,922    11,735    1,493    9/30/2014
Phoenix-Mesa-Scottsdale AZ 1,375    2,613    94    1,375    2,707    4,082    906    9/30/2014
Phoenix-Mesa-Scottsdale AZ 1,653    7,531    47    1,653    7,578    9,231    1,240    10/1/2014
Phoenix-Mesa-Scottsdale AZ 1,661    3,311    75    1,661    3,386    5,047    703    10/1/2014
Phoenix-Mesa-Scottsdale AZ 1,050    5,359    49    1,050    5,408    6,458    697    1/1/2015
Phoenix-Mesa-Scottsdale AZ 1,198    1,921    49    1,198    1,970    3,168    433    5/1/2015
Phoenix-Mesa-Scottsdale AZ 1,324    3,626    64    1,324    3,690    5,014    668    5/1/2015
Phoenix-Mesa-Scottsdale AZ 3,816    4,348    38    3,816    4,386    8,202    767    5/1/2015
Phoenix-Mesa-Scottsdale AZ 5,576    6,746    283    5,576    7,029    12,605    1,343    5/19/2016
Phoenix-Mesa-Scottsdale AZ 1,506    2,881    226    1,609    3,107    4,716    421    7/29/2016
Phoenix-Mesa-Scottsdale AZ 2,120    5,442    26    2,120    5,468    7,588    534    2/13/2017
Phoenix-Mesa-Scottsdale AZ 1,809    4,787    53    1,809    4,840    6,649    397    1/4/2018
Phoenix-Mesa-Scottsdale AZ 840    5,274    18    840    5,292    6,132    422    1/4/2018
Phoenix-Mesa-Scottsdale AZ 2,111    7,963    37    2,111    8,000    10,111    586    1/4/2018
Phoenix-Mesa-Scottsdale AZ 748    4,027    204    748    4,231    4,979    367    1/11/2018
Phoenix-Mesa-Scottsdale AZ 676    4,098    81    676    4,179    4,855    318    1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,011    3,453    65    1,011    3,518    4,529    263    1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,125    3,554    78    1,125    3,632    4,757    317    1/11/2018
Phoenix-Mesa-Scottsdale AZ 949    7,351    59    949    7,410    8,359    472    1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,419    5,504    71    1,419    5,575    6,994    421    1/11/2018
Phoenix-Mesa-Scottsdale AZ 1,117    5,918    224    1,117    6,142    7,259    383    2/1/2018
Phoenix-Mesa-Scottsdale AZ 1,231    5,107      1,231    5,116    6,347    186    1/1/2019
Phoenix-Mesa-Scottsdale AZ 806    4,041    179    806    4,220    5,026    79    6/19/2019
Tucson AZ 421    3,855    116    421    3,971    4,392    709    8/29/2013
Tucson AZ 716    1,365    26    716    1,391    2,107    460    8/29/2013
Tucson AZ 358    2,047    499    358    2,546    2,904    223    1/4/2018
Tucson AZ 439    2,501    54    439    2,555    2,994    216    1/4/2018
Tucson AZ 606    2,580    419    606    2,999    3,605    274    1/4/2018
Bakersfield CA 511    2,804    207    511    3,011    3,522    469    8/1/2016
Bakersfield CA 1,409    3,907    203    1,228    4,110    5,338    572    8/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Bakersfield CA 1,882    3,858    112    1,882    3,970    5,852    643    8/1/2016
Bakersfield CA 1,355    4,678    314    1,355    4,992    6,347    740    8/1/2016
Bakersfield CA 1,306    3,440    133    1,306    3,573    4,879    704    8/1/2016
Bakersfield CA 1,016    3,638    127    1,016    3,765    4,781    495    8/1/2016
Bakersfield CA 1,579    3,357    121    1,579    3,478    5,057    577    8/1/2016
Bakersfield CA 750    5,802    128    750    5,930    6,680    820    8/1/2016
Fresno CA 840    7,502    460    840    7,962    8,802    1,495    8/1/2016
Los Angeles-Long Beach-Anaheim CA 1,530    5,799    313    1,530    6,112    7,642    619    8/1/2016
Los Angeles-Long Beach-Anaheim CA 2,345    6,820    684    2,345    7,504    9,849    772    8/1/2016
Los Angeles-Long Beach-Anaheim CA 1,350    11,266    169    1,350    11,435    12,785    1,321    8/1/2016
Los Angeles-Long Beach-Anaheim CA 763    6,258    231    763    6,489    7,252    763    8/1/2016
Los Angeles-Long Beach-Anaheim CA 6,641    8,239    79    6,641    8,318    14,959    1,503    4/1/2014
Los Angeles-Long Beach-Anaheim CA 1,122    1,881    36    1,122    1,917    3,039    468    6/30/2014
Los Angeles-Long Beach-Anaheim(3) CA 14,109    23,112    305    14,109    23,417    37,526    5,156    9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 7,186    12,771    278    7,186    13,049    20,235    2,782    9/17/2014
Los Angeles-Long Beach-Anaheim(3)(4) CA —    7,106    62    —    7,168    7,168    1,485    9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 2,366    4,892    130    2,366    5,022    7,388    1,122    9/17/2014
Los Angeles-Long Beach-Anaheim(3) CA 2,871    3,703    49    2,871    3,752    6,623    718    10/7/2014
Los Angeles-Long Beach-Anaheim(3) CA 5,448    10,015    237    5,448    10,252    15,700    2,309    10/7/2014
Los Angeles-Long Beach-Anaheim(4) CA —    13,150    55    —    13,205    13,205    2,219    1/1/2015
Los Angeles-Long Beach-Anaheim(4) CA —    10,084    124    —    10,208    10,208    668    10/3/2017
Modesto CA 1,526    12,032    67    1,526    12,099    13,625    1,509    11/10/2016
Modesto CA 773    5,655    19    773    5,674    6,447    592    11/10/2016
Nonmetropolitan Area CA 425    7,249    22    425    7,271    7,696    822    11/10/2016
Riverside-San Bernardino-Ontario CA 1,842    3,420    55    1,842    3,475    5,317    603    1/1/2015
Riverside-San Bernardino-Ontario CA 1,981    3,323    75    1,981    3,398    5,379    735    1/1/2015
Riverside-San Bernardino-Ontario(3) CA 3,418    9,907    203    3,418    10,110    13,528    1,629    8/5/2015
Riverside-San Bernardino-Ontario(3) CA 1,913    6,072    22    1,913    6,094    8,007    1,105    8/5/2015
Riverside-San Bernardino-Ontario(3) CA 772    4,044    98    772    4,142    4,914    918    8/5/2015
Riverside-San Bernardino-Ontario(3) CA 597    5,464    80    597    5,544    6,141    897    8/5/2015
Riverside-San Bernardino-Ontario(3) CA 3,022    8,124    95    3,022    8,219    11,241    1,517    8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,897    5,725    671    2,467    6,396    8,863    1,483    8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,835    5,589    858    2,164    6,447    8,611    1,357    8/5/2015
Riverside-San Bernardino-Ontario(3) CA 2,484    5,903    83    2,484    5,986    8,470    879    8/5/2015
Riverside-San Bernardino-Ontario(3) CA 1,139    5,054    36    1,139    5,090    6,229    880    10/1/2015
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Riverside-San Bernardino-Ontario(3) CA 1,401    4,577    30    1,401    4,607    6,008    619    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 925    3,459    52    925    3,511    4,436    627    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,174    2,556    107    1,174    2,663    3,837    559    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,506    2,913    47    1,506    2,960    4,466    495    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 631    2,307    63    631    2,370    3,001    537    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,318    2,394    56    1,318    2,450    3,768    528    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,942    2,647    37    1,942    2,684    4,626    681    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,339    2,830    55    1,339    2,885    4,224    564    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,105    2,672    59    1,105    2,731    3,836    640    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,542    2,127    44    1,542    2,171    3,713    506    10/1/2015
Riverside-San Bernardino-Ontario(3) CA 1,478    4,534    45    1,478    4,579    6,057    632    10/1/2015
Riverside-San Bernardino-Ontario CA 3,245    4,420    1,457    3,245    5,877    9,122    1,289    5/16/2016
Riverside-San Bernardino-Ontario CA 670    8,613    450    670    9,063    9,733    1,063    8/1/2016
Riverside-San Bernardino-Ontario CA 538    3,921    384    538    4,305    4,843    540    8/1/2016
Riverside-San Bernardino-Ontario CA 382    3,442    338    382    3,780    4,162    475    8/1/2016
Riverside-San Bernardino-Ontario CA 806    3,852    569    806    4,421    5,227    558    8/1/2016
Riverside-San Bernardino-Ontario CA 570    4,238    360    570    4,598    5,168    548    8/1/2016
Riverside-San Bernardino-Ontario CA 345    3,270    163    345    3,433    3,778    460    8/1/2016
Riverside-San Bernardino-Ontario CA 252    4,419    339    252    4,758    5,010    584    9/1/2016
Riverside-San Bernardino-Ontario CA 2,691    3,950    209    2,691    4,159    6,850    480    9/1/2016
Riverside-San Bernardino-Ontario CA 302    4,169    115    302    4,284    4,586    489    5/8/2017
Riverside-San Bernardino-Ontario CA 896    6,397    515    896    6,912    7,808    753    5/31/2017
Riverside-San Bernardino-Ontario(3) CA 552    3,010    130    552    3,140    3,692    953    5/16/2008
Riverside-San Bernardino-Ontario CA 1,342    4,446    266    1,342    4,712    6,054    1,648    4/1/2013
Riverside-San Bernardino-Ontario CA 1,672    2,564    61    1,672    2,625    4,297    631    4/1/2014
Riverside-San Bernardino-Ontario CA 978    1,854    307    978    2,161    3,139    710    5/30/2014
Riverside-San Bernardino-Ontario CA 1,068    2,609    119    1,068    2,728    3,796    765    5/30/2014
Riverside-San Bernardino-Ontario CA 1,202    2,032    94    1,202    2,126    3,328    528    6/30/2014
Riverside-San Bernardino-Ontario CA 1,803    2,758    148    1,803    2,906    4,709    929    6/30/2014
Riverside-San Bernardino-Ontario CA 1,337    4,489    70    1,337    4,559    5,896    1,011    6/30/2014
Riverside-San Bernardino-Ontario CA 846    2,508    122    846    2,630    3,476    812    7/1/2014
Riverside-San Bernardino-Ontario(3) CA 1,026    4,552    83    1,026    4,635    5,661    971    9/17/2014
Riverside-San Bernardino-Ontario(3) CA 1,878    5,104    98    1,878    5,202    7,080    969    9/17/2014
Riverside-San Bernardino-Ontario CA 3,974    6,962    150    3,974    7,112    11,086    1,882    10/1/2014
Riverside-San Bernardino-Ontario CA 2,018    3,478    728    2,018    4,206    6,224    1,430    10/1/2014
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Riverside-San Bernardino-Ontario CA 1,644    2,588    61    1,644    2,649    4,293    223    5/17/2018
Sacramento-Roseville-Arden-Arcade CA 1,195    8,407    35    1,195    8,442    9,637    856    11/10/2016
Sacramento-Roseville-Arden-Arcade CA 1,652    9,510    223    1,652    9,733    11,385    560    9/26/2018
San Diego-Carlsbad CA 4,318    19,775    1,087    4,323    20,862    25,185    2,110    8/1/2016
San Diego-Carlsbad(3) CA 3,703    5,582    89    3,703    5,671    9,374    1,079    9/17/2014
San Diego-Carlsbad CA 3,544    4,915    265    3,544    5,180    8,724    1,063    10/1/2014
San Diego-Carlsbad(4) CA —    5,568    127    —    5,695    5,695    795    1/1/2015
San Diego-Carlsbad(4) CA —    4,041    72    —    4,113    4,113    1,050    1/31/2015
Stockton-Lodi CA 559    5,514    15    559    5,529    6,088    584    11/10/2016
Stockton-Lodi CA 1,710    8,995    50    1,710    9,045    10,755    1,089    11/10/2016
Stockton-Lodi CA 1,637    11,901    55    1,637    11,956    13,593    915    7/31/2017
Colorado Springs CO 455    1,351    65    455    1,416    1,871    461    8/29/2007
Colorado Springs CO 588    2,162    1,139    588    3,301    3,889    978    3/26/2008
Colorado Springs CO 632    3,118    419    632    3,537    4,169    1,152    3/26/2008
Colorado Springs CO 414    1,535    351    414    1,886    2,300    616    5/1/2008
Colorado Springs(3) CO 300    1,801    129    300    1,930    2,230    521    6/1/2009
Colorado Springs CO 766    5,901    625    766    6,526    7,292    553    10/19/2017
Denver-Aurora-Lakewood CO 868    128    2,306    868    2,434    3,302    593    6/22/2009
Denver-Aurora-Lakewood CO 938    8,449    39    938    8,488    9,426    771    11/1/2016
Fort Collins CO 3,213    3,087    226    3,213    3,313    6,526    1,046    8/29/2007
Fort Collins CO 2,514    1,786    115    2,514    1,901    4,415    599    8/29/2007
Pueblo CO 156    2,797    16    156    2,813    2,969    375    2/17/2016
Cape Coral-Fort Myers(3) FL 4,122    8,453    55    4,122    8,508    12,630    1,128    4/1/2016
Crestview-Fort Walton Beach-Destin FL 684    12,857    16    684    12,873    13,557    325    1/1/2019
Crestview-Fort Walton Beach-Destin FL 2,001    12,948      2,001    12,951    14,952    218    6/21/2019
Crestview-Fort Walton Beach-Destin FL 813    3,509      813    3,516    4,329      12/17/2019
Crestview-Fort Walton Beach-Destin FL 1,285    5,292      1,285    5,299    6,584      12/17/2019
Gainesville FL 1,072    4,698    72    1,072    4,770    5,842    387    1/10/2018
Gainesville FL 264    2,369    94    264    2,463    2,727    117    12/18/2018
Gainesville(3) FL 457    2,120      457    2,126    2,583      12/19/2019
Jacksonville FL 2,087    19,473    157    2,087    19,630    21,717    1,808    11/10/2016
Jacksonville FL 1,629    4,929    315    1,629    5,244    6,873    641    11/10/2016
Jacksonville FL 527    2,434    927    527    3,361    3,888    377    12/20/2017
Lakeland-Winter Haven(3) FL 972    2,159    157    972    2,316    3,288    438    5/4/2015
Naples-Immokalee-Marco Island(3) FL 3,849    16,688    118    3,849    16,806    20,655    1,892    4/1/2016
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
North Port-Sarasota-Bradenton(3) FL 2,211    5,682    62    2,211    5,744    7,955    737    4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,488    7,282    152    2,488    7,434    9,922    906    4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,767    5,955    22    1,767    5,977    7,744    831    4/1/2016
North Port-Sarasota-Bradenton FL 2,143    5,005    3,863    3,373    8,868    12,241    1,348    10/11/2016
North Port-Sarasota-Bradenton(3) FL 1,924    4,514    278    1,924    4,792    6,716    708    4/1/2016
North Port-Sarasota-Bradenton FL 1,176    3,421      1,176    3,428    4,604    443    4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,839    8,377    40    1,839    8,417    10,256    923    4/1/2016
North Port-Sarasota-Bradenton(3) FL 2,507    7,766    56    2,507    7,822    10,329    941    4/1/2016
North Port-Sarasota-Bradenton(3) FL 1,685    5,439    72    1,685    5,511    7,196    726    4/1/2016
North Port-Sarasota-Bradenton(3) FL 437    5,128    206    437    5,334    5,771    728    4/1/2016
North Port-Sarasota-Bradenton FL 1,015    3,031    23    1,015    3,054    4,069    376    4/1/2016
North Port-Sarasota-Bradenton FL 1,985    4,299    892    1,985    5,191    7,176    573    1/31/2017
North Port-Sarasota-Bradenton FL 1,336    4,085      1,336    4,087    5,423    354    4/6/2017
North Port-Sarasota-Bradenton FL 2,105    8,217    16    2,105    8,233    10,338    320    1/1/2019
Orlando-Kissimmee-Sanford FL 2,426    9,314    130    2,426    9,444    11,870    1,018    11/10/2016
Orlando-Kissimmee-Sanford FL 2,166    4,672    103    2,166    4,775    6,941    579    11/10/2016
Orlando-Kissimmee-Sanford FL 4,583    8,752    102    4,583    8,854    13,437    1,197    11/10/2016
Orlando-Kissimmee-Sanford FL 4,181    4,268    177    4,181    4,445    8,626    496    6/30/2017
Palm Bay-Melbourne-Titusville FL 1,125    4,362      1,125    4,370    5,495    143    1/1/2019
Panama City FL 2,332    6,847    10    2,332    6,857    9,189    136    6/21/2019
Panama City FL 810    3,105    24    810    3,129    3,939    39    8/22/2019
Pensacola-Ferry Pass-Brent FL 1,025    8,157    120    1,025    8,277    9,302    601    10/3/2017
Pensacola-Ferry Pass-Brent FL 841    5,075    233    841    5,308    6,149    411    2/20/2018
Pensacola-Ferry Pass-Brent FL 644    4,785    156    644    4,941    5,585    212    12/12/2018
Pensacola-Ferry Pass-Brent FL 1,182    5,008      1,182    5,012    6,194    98    6/21/2019
Punta Gorda(3) FL 1,157    2,079    813    1,157    2,892    4,049    286    4/27/2017
Tampa-St. Petersburg-Clearwater(3) FL 5,436    10,092    43    5,436    10,135    15,571    1,349    4/1/2016
Tampa-St. Petersburg-Clearwater(3) FL 361    1,238    98    361    1,336    1,697    337    5/4/2015
Tampa-St. Petersburg-Clearwater FL 3,581    2,612    57    3,581    2,669    6,250    407    5/1/2017
Tampa-St. Petersburg-Clearwater FL 4,708    13,984    86    4,708    14,070    18,778    1,184    5/24/2017
Tampa-St. Petersburg-Clearwater FL 2,063    5,351    188    2,063    5,539    7,602    248    8/28/2018
Tampa-St. Petersburg-Clearwater FL 1,248    2,937    —    1,248    2,937    4,185      12/18/2019
The Villages FL 897    6,132    36    897    6,168    7,065    291    1/1/2019
Atlanta-Sandy Springs-Roswell GA 515    687    111    515    798    1,313    280    8/29/2007
Atlanta-Sandy Springs-Roswell GA 272    1,357    503    272    1,860    2,132    559    8/29/2007
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Atlanta-Sandy Springs-Roswell GA 702    1,999    532    702    2,531    3,233    821    8/29/2007
Atlanta-Sandy Springs-Roswell GA 1,413    1,590    183    1,413    1,773    3,186    608    8/29/2007
Atlanta-Sandy Springs-Roswell GA 341    562    135    341    697    1,038    267    8/29/2007
Atlanta-Sandy Springs-Roswell GA 553    847    178    553    1,025    1,578    383    8/29/2007
Atlanta-Sandy Springs-Roswell GA 85    445    298    85    743    828    291    9/28/2007
Atlanta-Sandy Springs-Roswell(3) GA 494    2,215    255    494    2,470    2,964    791    9/28/2007
Atlanta-Sandy Springs-Roswell GA 1,614    2,476    1,725    1,614    4,201    5,815    529    7/29/2015
Atlanta-Sandy Springs-Roswell GA 1,595    2,143    2,050    1,595    4,193    5,788    561    7/29/2015
Atlanta-Sandy Springs-Roswell GA 666    5,961    52    666    6,013    6,679    578    7/17/2017
Atlanta-Sandy Springs-Roswell GA 1,028    7,041    56    1,028    7,097    8,125    749    10/19/2017
Atlanta-Sandy Springs-Roswell GA 748    3,382    70    748    3,452    4,200    319    10/19/2017
Atlanta-Sandy Springs-Roswell GA 703    4,014    98    703    4,112    4,815    373    10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,873    9,109    93    1,873    9,202    11,075    773    10/19/2017
Atlanta-Sandy Springs-Roswell GA 547    4,073    50    547    4,123    4,670    367    10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,499    5,279    58    1,499    5,337    6,836    480    10/19/2017
Atlanta-Sandy Springs-Roswell GA 763    5,135    61    763    5,196    5,959    389    10/19/2017
Atlanta-Sandy Springs-Roswell GA 795    2,941    25    600    2,966    3,566    265    10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,356    7,516    23    1,356    7,539    8,895    651    10/19/2017
Atlanta-Sandy Springs-Roswell GA 912    5,074    53    912    5,127    6,039    393    10/19/2017
Atlanta-Sandy Springs-Roswell GA 570    3,477    122    570    3,599    4,169    332    10/19/2017
Atlanta-Sandy Springs-Roswell GA 1,052    7,102    89    1,052    7,191    8,243    540    10/19/2017
Atlanta-Sandy Springs-Roswell GA 430    3,470    53    430    3,523    3,953    527    3/29/2016
Atlanta-Sandy Springs-Roswell GA 972    2,342    56    972    2,398    3,370    320    8/17/2016
Atlanta-Sandy Springs-Roswell GA 919    3,899    63    919    3,962    4,881    249    5/21/2018
Atlanta-Sandy Springs-Roswell GA 520    3,708    28    520    3,736    4,256    138    1/4/2019
Atlanta-Sandy Springs-Roswell GA 765    2,872    29    765    2,901    3,666    110    1/4/2019
Atlanta-Sandy Springs-Roswell GA 686    3,821    25    686    3,846    4,532    119    1/4/2019
Atlanta-Sandy Springs-Roswell GA 527    10,404      527    10,407    10,934    133    7/24/2019
Augusta-Richmond County GA 84    539    204    84    743    827    258    8/29/2007
Augusta-Richmond County GA 205    686    182    205    868    1,073    292    8/29/2007
Augusta-Richmond County GA 1,424    10,439    59    1,424    10,498    11,922    310    2/5/2019
Augusta-Richmond County GA 875    6,231    26    875    6,257    7,132    138    5/28/2019
Augusta-Richmond County GA 1,277    7,494    26    1,277    7,520    8,797    182    5/28/2019
Columbus(3) GA 169    342    171    169    513    682    158    5/1/2009
Macon GA 180    840    66    180    906    1,086    287    9/28/2007
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Savannah GA 1,741    1,160    437    1,741    1,597    3,338    456    8/29/2007
Savannah(3) GA 597    762    168    597    930    1,527    323    9/28/2007
Savannah GA 409    1,335    30    409    1,365    1,774    473    1/31/2014
Savannah GA 811    1,181    157    811    1,338    2,149    482    6/25/2014
Savannah GA 1,280    7,211    69    1,280    7,280    8,560    176    5/15/2019
Valdosta GA 1,321    3,320      1,321    3,324    4,645    115    1/1/2019
Nonmetropolitan Area GA 599    3,714    14    599    3,728    4,327    53    8/30/2019
Nonmetropolitan Area ID 1,133    5,634    34    1,133    5,668    6,801    203    4/1/2019
Nonmetropolitan Area ID 362    2,523      362    2,527    2,889    59    6/24/2019
Nonmetropolitan Area ID 413    2,114      413    2,119    2,532    44    6/24/2019
St. Louis IL 225    4,394    187    225    4,581    4,806    424    8/28/2017
St. Louis IL 179    5,154    335    179    5,489    5,668    519    8/28/2017
St. Louis IL 226    3,088    252    226    3,340    3,566    351    8/28/2017
St. Louis IL 174    3,338    274    174    3,612    3,786    336    9/25/2017
Indianapolis-Carmel-Anderson IN 855    7,273    24    855    7,297    8,152    999    2/16/2016
Indianapolis-Carmel-Anderson IN 815    3,844    13    815    3,857    4,672    655    2/16/2016
Indianapolis-Carmel-Anderson IN 688    3,845    30    688    3,875    4,563    663    2/16/2016
Indianapolis-Carmel-Anderson IN 626    4,049    36    626    4,085    4,711    615    2/25/2016
Indianapolis-Carmel-Anderson IN 1,118    4,444    281    1,118    4,725    5,843    921    2/25/2016
Indianapolis-Carmel-Anderson IN 614    5,487    41    614    5,528    6,142    734    2/25/2016
Indianapolis-Carmel-Anderson IN 619    2,140    20    619    2,160    2,779    391    11/10/2016
Indianapolis-Carmel-Anderson IN 689    6,944    38    689    6,982    7,671    762    11/10/2016
Indianapolis-Carmel-Anderson IN 609    3,172    39    609    3,211    3,820    483    11/10/2016
Indianapolis-Carmel-Anderson IN 532    5,441    34    532    5,475    6,007    592    11/10/2016
Indianapolis-Carmel-Anderson IN 433    5,817    20    433    5,837    6,270    603    11/10/2016
Indianapolis-Carmel-Anderson IN 688    5,413    40    688    5,453    6,141    685    11/10/2016
Indianapolis-Carmel-Anderson IN 575    5,168    65    575    5,233    5,808    615    11/10/2016
Indianapolis-Carmel-Anderson IN 522    5,366    28    522    5,394    5,916    595    11/10/2016
Indianapolis-Carmel-Anderson IN 528    2,877    13    528    2,890    3,418    315    10/19/2017
Indianapolis-Carmel-Anderson IN 1,257    6,694    29    1,257    6,723    7,980    611    10/19/2017
Kansas City KS 816    5,432    133    816    5,565    6,381    524    10/19/2017
Kansas City KS 975    6,967    183    975    7,150    8,125    711    10/19/2017
Kansas City KS 719    5,143    168    719    5,311    6,030    453    10/19/2017
Kansas City(3) KS 521    5,168    176    521    5,344    5,865    360    3/1/2018
Kansas City KS 640    3,367    127    640    3,494    4,134    242    5/31/2018
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
Buildings and
Improvements
Total(2)
Accumulated
Depreciation
Date
Acquired
Kansas City KS 533    3,138    98    533    3,236    3,769    213    5/31/2018
Kansas City KS 499    4,041    116    499    4,157    4,656    282    5/31/2018
Kansas City KS 724    4,245    130    724    4,375    5,099    269    5/31/2018
Wichita(3) KS 1,156    5,662    164    1,156    5,826    6,982    428    3/1/2018
Wichita(3) KS 721    3,395    175    721    3,570    4,291    266    3/1/2018
Wichita(3) KS 443    3,635    115    443    3,750    4,193    258    3/1/2018
Wichita KS 630    7,264    123    630    7,387    8,017    418    3/1/2018
Wichita KS 430    1,740    64    430    1,804    2,234    132    3/1/2018
Wichita KS 655    1,831    132    655    1,963    2,618    144    5/31/2018
Wichita KS 393    3,950    142    393    4,092    4,485    270    5/31/2018
Wichita KS 1,353    2,241    130    1,353    2,371    3,724    193    8/28/2018
Louisville/Jefferson County KY 2,174    3,667    42    2,174    3,709    5,883    655    5/1/2015
Baton Rouge LA 386    1,744    114    386    1,858    2,244    270    4/12/2016
Baton Rouge LA 1,098    5,208    530    1,098    5,738    6,836    895    4/12/2016
Baton Rouge LA 1,203    3,156    252    1,203    3,408    4,611    534    7/21/2016
Baton Rouge LA 755    2,702    275    755    2,977    3,732    460    7/21/2016
New Orleans-Metairie LA 1,287    6,235    144    1,287    6,379    7,666    875    4/12/2016
New Orleans-Metairie LA 1,076    6,677    69    1,076    6,746    7,822    520    1/10/2019
New Orleans-Metairie LA 1,274    1,987    40    1,274    2,027    3,301    122    1/10/2019
New Orleans-Metairie LA 994    8,548    21    994    8,569    9,563    232    1/10/2019
New Orleans-Metairie LA 607    9,211    264    607    9,475    10,082    254    1/10/2019
New Orleans-Metairie LA 819    4,291    287    819    4,578    5,397    164    1/10/2019
New Orleans-Metairie LA 327    4,423    61    327    4,484    4,811    133    1/10/2019
New Orleans-Metairie LA 852    4,138    40    852    4,178    5,030    140    1/10/2019
New Orleans-Metairie LA 633    870    31    633    901    1,534    57    1/10/2019
New Orleans-Metairie LA 682    4,790    437    682    5,227    5,909    165    1/10/2019
New Orleans-Metairie LA 773    7,056    47    773    7,103    7,876    196    1/10/2019
New Orleans-Metairie LA 742    3,278    19    742    3,297    4,039    136    1/10/2019
New Orleans-Metairie(4) LA 96    3,615      96    3,621    3,717    45    9/18/2019
Shreveport-Bossier City LA 971    3,474    152    1,549    5,036    6,585    737    5/5/2015
Shreveport-Bossier City LA 964    3,573    104    964    3,677    4,641    772    5/5/2015
Shreveport-Bossier City LA 772    2,906    131    772    3,037    3,809    626    5/5/2015
Shreveport-Bossier City LA 479    1,439    71    479    1,510    1,989    331    5/5/2015
Shreveport-Bossier City LA 475    854    85    475    939    1,414    248    5/5/2015
Shreveport-Bossier City LA 645    2,004    70    645    2,074    2,719    307    10/19/2017
Location Initial Cost to Company Gross Carrying Amount at Year-End
MSA(1)
State/Territory Land
Buildings and
Improvements
Subsequent
Additions
Land
