Page | |||||
Earnings Release | |||||
Consolidated Statements of Operations | |||||
Consolidated Balance Sheets | |||||
Schedule 1 - Funds From Operations and Core Funds From Operations | |||||
Schedule 2 - Other Non-GAAP Financial Measurements | |||||
Schedule 3 - Portfolio Summary | |||||
Schedule 4 - Debt and Equity Capitalization | |||||
Schedule 5 - Summarized Information for Unconsolidated Real Estate Ventures | |||||
Schedule 6 - Same Store Performance Summary By MSA | |||||
Schedule 7 - Same Store Operating Data - Trailing Five Quarters | |||||
Schedule 8 - Reconciliation of Same Store Data and Net Operating Income to Net Income | |||||
Schedule 9 - Selected Financial Information | |||||
Glossary | |||||
($ in thousands, except per share and unit data) | Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||
2023 | 2022 | Growth | 2023 | 2022 | Growth | ||||||||||||||||||||||||||||||
Net income | $ | 43,064 | $ | 40,177 | 7.2 | % | $ | 128,932 | $ | 133,388 | (3.3) | % | |||||||||||||||||||||||
Funds From Operations ("FFO")(1) | $ | 85,418 | $ | 86,215 | (0.9) | % | $ | 258,161 | $ | 264,003 | (2.2) | % | |||||||||||||||||||||||
Add back acquisition costs | 341 | 1,142 | (70.1) | % | 1,424 | 2,377 | (40.1) | % | |||||||||||||||||||||||||||
Add (Subtract) casualty-related expenses (recoveries)(2) | — | 5,754 | — | % | (522) | 5,754 | (109.1) | % | |||||||||||||||||||||||||||
Add loss on early extinguishment of debt | — | — | — | % | 758 | — | — | % | |||||||||||||||||||||||||||
Core FFO(1) | $ | 85,759 | $ | 93,111 | (7.9) | % | $ | 259,821 | $ | 272,134 | (4.5) | % | |||||||||||||||||||||||
Earnings per share - basic | $ | 0.28 | $ | 0.21 | 33.3 | % | $ | 0.83 | $ | 0.68 | 22.1 | % | |||||||||||||||||||||||
Earnings per share - diluted | $ | 0.26 | $ | 0.21 | 23.8 | % | $ | 0.77 | $ | 0.68 | 13.2 | % | |||||||||||||||||||||||
FFO per share and unit(1) | $ | 0.67 | $ | 0.67 | — | % | $ | 1.99 | $ | 2.04 | (2.5) | % | |||||||||||||||||||||||
Core FFO per share and unit(1) | $ | 0.67 | $ | 0.72 | (6.9) | % | $ | 2.01 | $ | 2.10 | (4.3) | % |
($ in thousands, except per square foot data) | Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||||||||||||||||||||
2023 | 2022 | Growth | 2023 | 2022 | Growth | ||||||||||||||||||||||||||||||
Total revenues | $ | 188,700 | $ | 186,718 | 1.1 | % | $ | 559,323 | $ | 542,199 | 3.2 | % | |||||||||||||||||||||||
Property operating expenses | 52,403 | 50,285 | 4.2 | % | 153,017 | 146,306 | 4.6 | % | |||||||||||||||||||||||||||
Net Operating Income (NOI) | $ | 136,297 | $ | 136,433 | (0.1) | % | $ | 406,306 | $ | 395,893 | 2.6 | % | |||||||||||||||||||||||
NOI Margin | 72.2 | % | 73.1 | % | (0.9) | % | 72.6 | % | 73.0 | % | (0.4) | % | |||||||||||||||||||||||
Average Occupancy | 89.5 | % | 93.5 | % | (4.0) | % | 89.6 | % | 93.7 | % | (4.1) | % | |||||||||||||||||||||||
Average Annualized Rental Revenue Per Occupied Square Foot | $ | 15.51 | $ | 14.77 | 5.0 | % | $ | 15.31 | $ | 14.33 | 6.8 | % | |||||||||||||||||||||||
Current Ranges for Full Year 2023 | Actual Results for Full Year 2022 | ||||||||||||||||
Low | High | ||||||||||||||||
Core FFO per share(1) | $2.63 | $2.69 | $2.81 | ||||||||||||||
Same store operations(2) | |||||||||||||||||
Total revenue growth | 1.50% | 2.75% | 12.1% | ||||||||||||||
Property operating expenses growth | 4.50% | 5.75% | 4.8% | ||||||||||||||
NOI growth | 0.25% | 1.75% | 14.9% | ||||||||||||||
General and administrative expenses | |||||||||||||||||
General and administrative expenses (excluding equity-based compensation), in millions | $51.0 | $53.0 | $53.1 | ||||||||||||||
Equity-based compensation, in millions | $6.5 | $7.0 | $6.3 | ||||||||||||||
Management fees and other revenue, in millions | $32.0 | $34.0 | $27.6 | ||||||||||||||
Core FFO from unconsolidated real estate ventures, in millions | $23.5 | $25.0 | $24.8 | ||||||||||||||
Subordinated performance unit distributions, in millions | $46.0 | $48.0 | $58.8 | ||||||||||||||
Acquisitions of self storage properties, in millions | $200.0 | $300.0 | $569.2 | ||||||||||||||
Current Ranges for Full Year 2023 | |||||||||||
Low | High | ||||||||||
Earnings per share - diluted | $1.02 | $1.05 | |||||||||
Impact of the difference in weighted average number of shares and GAAP accounting for noncontrolling interests, two-class method and treasury stock method | 0.11 | 0.12 | |||||||||
Add real estate depreciation and amortization, including NSA's share of unconsolidated venture real estate depreciation and amortization | 1.83 | 1.87 | |||||||||
FFO attributable to subordinated unitholders | (0.35) | (0.37) | |||||||||
Add loss on early extinguishment of debt | 0.01 | 0.01 | |||||||||
Add acquisition costs and NSA's share of unconsolidated real estate venture acquisition costs | 0.01 | 0.01 | |||||||||
Core FFO per share and unit | $2.63 | $2.69 | |||||||||
(1) The table above provides a reconciliation of the range of estimated earnings per share - diluted to estimated Core FFO per share and unit. | |||||||||||
(2) 2023 guidance reflects NSA's 2023 same store pool comprising 834 stores. 2022 actual results reflect NSA's 2022 same store pool comprising 628 stores. |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||||||
REVENUE | |||||||||||||||||||||||
Rental revenue | $ | 201,833 | $ | 193,724 | $ | 595,273 | $ | 552,829 | |||||||||||||||
Other property-related revenue | 7,764 | 6,400 | 22,184 | 18,907 | |||||||||||||||||||
Management fees and other revenue | 9,550 | 6,649 | 25,194 | 21,111 | |||||||||||||||||||
Total revenue | 219,147 | 206,773 | 642,651 | 592,847 | |||||||||||||||||||
OPERATING EXPENSES | |||||||||||||||||||||||
Property operating expenses | 58,581 | 55,132 | 172,158 | 157,678 | |||||||||||||||||||
General and administrative expenses | 15,100 | 15,298 | 44,325 | 43,966 | |||||||||||||||||||
Depreciation and amortization | 55,842 | 59,631 | 168,005 | 175,594 | |||||||||||||||||||
Other | 4,138 | 6,356 | 8,531 | 7,351 | |||||||||||||||||||
Total operating expenses | 133,661 | 136,417 | 393,019 | 384,589 | |||||||||||||||||||
OTHER (EXPENSE) INCOME | |||||||||||||||||||||||
Interest expense | (43,065) | (28,871) | (120,706) | (75,966) | |||||||||||||||||||
Loss on early extinguishment of debt | — | — | (758) | — | |||||||||||||||||||
Equity in earnings of unconsolidated real estate ventures | 1,930 | 2,134 | 5,469 | 5,590 | |||||||||||||||||||
Acquisition costs | (341) | (1,142) | (1,424) | (2,377) | |||||||||||||||||||
Non-operating income (expense) | (24) | (226) | (426) | (599) | |||||||||||||||||||
Gain on sale of self storage properties | — | — | — | 2,134 | |||||||||||||||||||
Other expense, net | (41,500) | (28,105) | (117,845) | (71,218) | |||||||||||||||||||
Income before income taxes | 43,986 | 42,251 | 131,787 | 137,040 | |||||||||||||||||||
Income tax expense | (922) | (2,074) | (2,855) | (3,652) | |||||||||||||||||||
Net income | 43,064 | 40,177 | 128,932 | 133,388 | |||||||||||||||||||
Net income attributable to noncontrolling interests | (13,827) | (17,966) | (41,290) | (60,911) | |||||||||||||||||||
Net income attributable to National Storage Affiliates Trust | 29,237 | 22,211 | 87,642 | 72,477 | |||||||||||||||||||
Distributions to preferred shareholders | (5,110) | (3,382) | (13,908) | (10,043) | |||||||||||||||||||
Net income attributable to common shareholders | $ | 24,127 | $ | 18,829 | $ | 73,734 | $ | 62,434 | |||||||||||||||
Earnings per share - basic | $ | 0.28 | $ | 0.21 | $ | 0.83 | $ | 0.68 | |||||||||||||||
Earnings per share - diluted | $ | 0.26 | $ | 0.21 | $ | 0.77 | $ | 0.68 | |||||||||||||||
Weighted average shares outstanding - basic | 87,004 | 91,471 | 88,263 | 91,446 | |||||||||||||||||||
Weighted average shares outstanding - diluted | 146,118 | 91,471 | 147,610 | 91,446 | |||||||||||||||||||
September 30, | December 31, | ||||||||||
2023 | 2022 | ||||||||||
ASSETS | |||||||||||
Real estate | |||||||||||
Self storage properties | $ | 6,616,687 | $ | 6,391,572 | |||||||
Less accumulated depreciation | (930,885) | (772,661) | |||||||||
Self storage properties, net | 5,685,802 | 5,618,911 | |||||||||
Cash and cash equivalents | 58,846 | 35,312 | |||||||||
Restricted cash | 1,801 | 6,887 | |||||||||
Debt issuance costs, net | 8,976 | 1,393 | |||||||||
Investment in unconsolidated real estate ventures | 215,150 | 227,441 | |||||||||
Other assets, net | 171,530 | 156,228 | |||||||||
Operating lease right-of-use assets | 23,067 | 23,835 | |||||||||
Total assets | $ | 6,165,172 | $ | 6,070,007 | |||||||
LIABILITIES AND EQUITY | |||||||||||
Liabilities | |||||||||||
Debt financing | $ | 3,846,976 | $ | 3,551,179 | |||||||
Accounts payable and accrued liabilities | 109,361 | 80,377 | |||||||||
Interest rate swap liabilities | — | 483 | |||||||||
Operating lease liabilities | 25,095 | 25,741 | |||||||||
Deferred revenue | 27,009 | 23,213 | |||||||||
Total liabilities | 4,008,441 | 3,680,993 | |||||||||
Equity | |||||||||||
Series A Preferred shares of beneficial interest, par value $0.01 per share. 50,000,000 authorized, 9,017,588 and 9,017,588 issued and outstanding at September 30, 2023 and December 31, 2022, respectively, at liquidation preference | 225,439 | 225,439 | |||||||||
Series B Preferred shares of beneficial interest, par value $0.01 per share. 7,000,000 authorized, 5,668,128 issued and outstanding at September 30, 2023 | 115,212 | — | |||||||||
Common shares of beneficial interest, par value $0.01 per share. 250,000,000 shares authorized, 82,955,797 and 89,842,145 shares issued and outstanding at September 30, 2023 and December 31, 2022, respectively | 830 | 898 | |||||||||
Additional paid-in capital | 1,539,279 | 1,777,984 | |||||||||
Distributions in excess of earnings | (468,611) | (396,650) | |||||||||
Accumulated other comprehensive income | 44,402 | 40,530 | |||||||||
Total shareholders' equity | 1,456,551 | 1,648,201 | |||||||||
Noncontrolling interests | 700,180 | 740,813 | |||||||||
Total equity | 2,156,731 | 2,389,014 | |||||||||
Total liabilities and equity | $ | 6,165,172 | $ | 6,070,007 |
Supplemental Schedule 1 | |||||||||||||||||||||||
Funds From Operations and Core Funds From Operations | |||||||||||||||||||||||
(in thousands, except per share and unit amounts) (unaudited) | |||||||||||||||||||||||
Reconciliation of Net Income to FFO and Core FFO | |||||||||||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||||||
Net income | $ | 43,064 | $ | 40,177 | $ | 128,932 | $ | 133,388 | |||||||||||||||
Add (subtract): | |||||||||||||||||||||||
Real estate depreciation and amortization | 55,528 | 59,303 | 167,078 | 174,643 | |||||||||||||||||||
Company's share of unconsolidated real estate venture real estate depreciation and amortization | 4,287 | 4,441 | 13,073 | 12,611 | |||||||||||||||||||
Gain on sale of self storage properties | — | — | — | (2,134) | |||||||||||||||||||
Distributions to preferred shareholders and unitholders | (5,393) | (3,653) | (14,758) | (10,857) | |||||||||||||||||||
FFO attributable to subordinated performance unitholders(1) | (12,068) | (14,053) | (36,164) | (43,648) | |||||||||||||||||||
FFO attributable to common shareholders, OP unitholders, and LTIP unitholders | 85,418 | 86,215 | 258,161 | 264,003 | |||||||||||||||||||
Add (subtract): | |||||||||||||||||||||||
Acquisition costs | 341 | 1,142 | 1,424 | 2,377 | |||||||||||||||||||
Casualty-related expense (recoveries)(2) | — | 5,754 | (522) | 5,754 | |||||||||||||||||||
Loss on early extinguishment of debt | — | — | 758 | — | |||||||||||||||||||
Core FFO attributable to common shareholders, OP unitholders, and LTIP unitholders | $ | 85,759 | $ | 93,111 | $ | 259,821 | $ | 272,134 | |||||||||||||||
Weighted average shares and units outstanding - FFO and Core FFO:(3) | |||||||||||||||||||||||
Weighted average shares outstanding - basic | 87,004 | 91,471 | 88,263 | 91,446 | |||||||||||||||||||
Weighted average restricted common shares outstanding | 25 | 26 | 26 | 27 | |||||||||||||||||||
Weighted average OP units outstanding | 38,030 | 35,334 | 38,504 | 35,361 | |||||||||||||||||||
Weighted average DownREIT OP unit equivalents outstanding | 2,120 | 1,925 | 2,120 | 1,925 | |||||||||||||||||||
Weighted average LTIP units outstanding | 562 | 477 | 545 | 526 | |||||||||||||||||||
Total weighted average shares and units outstanding - FFO and Core FFO | 127,741 | 129,233 | 129,458 | 129,285 | |||||||||||||||||||
FFO per share and unit | $ | 0.67 | $ | 0.67 | $ | 1.99 | $ | 2.04 | |||||||||||||||
Core FFO per share and unit | $ | 0.67 | $ | 0.72 | $ | 2.01 | $ | 2.10 | |||||||||||||||
(1) Amounts represent distributions declared for subordinated performance unitholders and DownREIT subordinated performance unitholders for the periods presented. | |||||||||||||||||||||||
(2) Casualty-related recoveries relate to casualty-related expenses incurred during 2022 and are recorded in the line item "Other" within operating expenses in our consolidated statement of operations. | |||||||||||||||||||||||
(3) NSA combines OP units and DownREIT OP units with common shares because, after the applicable lock-out periods, OP units in the Company's operating partnership are redeemable for cash or, at NSA's option, exchangeable for common shares on a one-for-one basis and DownREIT OP units are also redeemable for cash or, at NSA's option, exchangeable for OP units in the Company's operating partnership on a one-for-one basis, subject to certain adjustments in each case. Subordinated performance units, DownREIT subordinated performance units and LTIP units may also, under certain circumstances, be convertible into or exchangeable for common shares (or other units that are convertible into or exchangeable for common shares). See footnote(4) for additional discussion of subordinated performance units, DownREIT subordinated performance units, and LTIP units in the calculation of FFO and Core FFO per share and unit. | |||||||||||||||||||||||
Supplemental Schedule 1 (continued) | |||||||||||||||||||||||
Funds From Operations and Core Funds From Operations | |||||||||||||||||||||||
(in thousands, except per share and unit amounts) (unaudited) | |||||||||||||||||||||||
Reconciliation of Earnings Per Share - Diluted to FFO and Core FFO Per Share and Unit | |||||||||||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||||||
Earnings per share - diluted | $ | 0.26 | $ | 0.21 | $ | 0.77 | $ | 0.68 | |||||||||||||||
Impact of the difference in weighted average number of shares(4) | 0.04 | (0.06) | 0.11 | (0.20) | |||||||||||||||||||
Impact of GAAP accounting for noncontrolling interests, two-class method and treasury stock method(5) | — | 0.14 | — | 0.47 | |||||||||||||||||||
Add real estate depreciation and amortization | 0.44 | 0.46 | 1.29 | 1.35 | |||||||||||||||||||
Add Company's share of unconsolidated real estate venture real estate depreciation and amortization | 0.03 | 0.03 | 0.10 | 0.10 | |||||||||||||||||||
Subtract gain on sale of self storage properties | — | — | — | (0.02) | |||||||||||||||||||
FFO attributable to subordinated performance unitholders | (0.10) | (0.11) | (0.28) | (0.34) | |||||||||||||||||||
FFO per share and unit | 0.67 | 0.67 | 1.99 | 2.04 | |||||||||||||||||||
Add acquisition costs | — | 0.01 | 0.01 | 0.02 | |||||||||||||||||||
Add casualty-related expenses | — | 0.04 | — | 0.04 | |||||||||||||||||||
Add loss on early extinguishment of debt | — | — | 0.01 | — | |||||||||||||||||||
Core FFO per share and unit | $ | 0.67 | $ | 0.72 | $ | 2.01 | $ | 2.10 | |||||||||||||||
(4) Adjustment accounts for the difference between the weighted average number of shares used to calculate diluted earnings per share and the weighted average number of shares used to calculate FFO and Core FFO per share and unit. Diluted earnings per share is calculated using the two-class method for the company's restricted common shares and the treasury stock method for certain unvested LTIP units, and assumes the conversion of vested LTIP units into OP units on a one-for-one basis and the hypothetical conversion of subordinated performance units, and DownREIT subordinated performance units into OP units, even though such units may only be convertible into OP units (i) after a lock-out period and (ii) upon certain events or conditions. For additional information about the conversion of subordinated performance units and DownREIT subordinated performance units into OP units, see Note 10 to the Company's most recent Annual Report on Form 10-K, filed with the Securities and Exchange Commission. The computation of weighted average shares and units for FFO and Core FFO per share and unit includes all restricted common shares and LTIP units that participate in distributions and excludes all subordinated performance units and DownREIT subordinated performance units because their effect has been accounted for through the allocation of FFO to the related unitholders based on distributions declared. | |||||||||||||||||||||||
(5) Represents the effect of adjusting the numerator to consolidated net income prior to GAAP allocations for noncontrolling interests, after deducting preferred share and unit distributions, and before the application of the two-class method and treasury stock method, as described in footnote(4). |
Supplemental Schedule 2 | |||||||||||||||||||||||
Other Non-GAAP Financial Measurements | |||||||||||||||||||||||
(dollars in thousands) (unaudited) | |||||||||||||||||||||||
Net Operating Income | |||||||||||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||||||
Net income | $ | 43,064 | $ | 40,177 | $ | 128,932 | $ | 133,388 | |||||||||||||||
(Subtract) add: | |||||||||||||||||||||||
Management fees and other revenue | (9,550) | (6,649) | (25,194) | (21,111) | |||||||||||||||||||
General and administrative expenses | 15,100 | 15,298 | 44,325 | 43,966 | |||||||||||||||||||
Other | 4,138 | 6,356 | 8,531 | 7,351 | |||||||||||||||||||
Depreciation and amortization | 55,842 | 59,631 | 168,005 | 175,594 | |||||||||||||||||||
Interest expense | 43,065 | 28,871 | 120,706 | 75,966 | |||||||||||||||||||
Equity in earnings of unconsolidated real estate ventures | (1,930) | (2,134) | (5,469) | (5,590) | |||||||||||||||||||
Loss on early extinguishment of debt | — | — | 758 | — | |||||||||||||||||||
Acquisition costs | 341 | 1,142 | 1,424 | 2,377 | |||||||||||||||||||
Income tax expense | 922 | 2,074 | 2,855 | 3,652 | |||||||||||||||||||
Gain on sale of self storage properties | — | — | — | (2,134) | |||||||||||||||||||
Non-operating expense | 24 | 226 | 426 | 599 | |||||||||||||||||||
Net Operating Income | $ | 151,016 | $ | 144,992 | $ | 445,299 | $ | 414,058 |
EBITDA and Adjusted EBITDA | |||||||||||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||||||||||
Net income | $ | 43,064 | $ | 40,177 | $ | 128,932 | $ | 133,388 | |||||||||||||||
Add: | |||||||||||||||||||||||
Depreciation and amortization | 55,842 | 59,631 | 168,005 | 175,594 | |||||||||||||||||||
Company's share of unconsolidated real estate venture depreciation and amortization | 4,287 | 4,441 | 13,073 | 12,611 | |||||||||||||||||||
Interest expense | 43,065 | 28,871 | 120,706 | 75,966 | |||||||||||||||||||
Income tax expense | 922 | 2,074 | 2,855 | 3,652 | |||||||||||||||||||
Loss on early extinguishment of debt | — | — | 758 | — | |||||||||||||||||||
EBITDA | 147,180 | 135,194 | 434,329 | 401,211 | |||||||||||||||||||
Add (subtract): | |||||||||||||||||||||||
Acquisition costs | 341 | 1,142 | 1,424 | 2,377 | |||||||||||||||||||
Gain on sale of self storage properties | — | — | — | (2,134) | |||||||||||||||||||
Casualty-related expenses (recoveries) | — | 5,754 | (522) | 5,754 | |||||||||||||||||||
Equity-based compensation expense | 1,702 | 1,546 | 5,028 | 4,670 | |||||||||||||||||||
Adjusted EBITDA | $ | 149,223 | $ | 143,636 | $ | 440,259 | $ | 411,878 |
Supplemental Schedule 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of September 30, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) (unaudited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wholly-Owned Store Data by State (Consolidated) | Total Operated Store Data by State (Consolidated & Unconsolidated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Territories | Stores | Units | Rentable Square Feet | Occupancy at Period End | State/Territories | Stores | Units | Rentable Square Feet | Occupancy at Period End | |||||||||||||||||||||||||||||||||||||||||||||||
Texas | 196 | 90,393 | 12,599,242 | 89.4 | % | Texas | 207 | 99,507 | 13,596,440 | 89.6 | % | |||||||||||||||||||||||||||||||||||||||||||||
California | 87 | 52,406 | 6,628,737 | 87.6 | % | Florida | 106 | 60,769 | 6,886,847 | 87.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Florida | 79 | 45,736 | 5,169,984 | 88.0 | % | California | 99 | 59,052 | 7,408,179 | 87.6 | % | |||||||||||||||||||||||||||||||||||||||||||||
Georgia | 71 | 32,831 | 4,457,111 | 85.6 | % | Georgia | 82 | 38,963 | 5,329,169 | 85.9 | % | |||||||||||||||||||||||||||||||||||||||||||||
Oregon | 70 | 29,219 | 3,657,943 | 87.0 | % | Oregon | 70 | 29,219 | 3,657,943 | 87.0 | % | |||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 41 | 19,880 | 2,489,587 | 87.9 | % | North Carolina | 41 | 19,880 | 2,489,587 | 87.9 | % | |||||||||||||||||||||||||||||||||||||||||||||
Arizona | 34 | 18,859 | 2,176,097 | 85.2 | % | Oklahoma | 39 | 17,619 | 2,449,697 | 89.7 | % | |||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 33 | 15,300 | 2,143,082 | 89.6 | % | Arizona | 36 | 19,863 | 2,286,202 | 84.5 | % | |||||||||||||||||||||||||||||||||||||||||||||
Louisiana | 31 | 13,857 | 1,719,027 | 86.7 | % | Louisiana | 31 | 13,857 | 1,719,027 | 86.7 | % | |||||||||||||||||||||||||||||||||||||||||||||
Kansas | 23 | 8,568 | 1,188,824 | 90.1 | % | Alabama | 29 | 13,352 | 1,960,031 | 85.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | 22 | 10,434 | 1,296,040 | 88.0 | % | Ohio | 27 | 14,877 | 1,853,364 | 88.1 | % | |||||||||||||||||||||||||||||||||||||||||||||
Colorado | 22 | 9,488 | 1,197,510 | 88.9 | % | Michigan | 25 | 15,934 | 2,018,548 | 90.9 | % | |||||||||||||||||||||||||||||||||||||||||||||
Indiana | 21 | 10,991 | 1,441,040 | 87.9 | % | Pennsylvania | 25 | 12,068 | 1,456,810 | 88.3 | % | |||||||||||||||||||||||||||||||||||||||||||||
Washington | 19 | 6,635 | 871,294 | 85.6 | % | Kansas | 23 | 8,568 | 1,188,824 | 90.1 | % | |||||||||||||||||||||||||||||||||||||||||||||
Alabama | 15 | 7,835 | 1,134,649 | 81.9 | % | Tennessee | 22 | 11,554 | 1,484,168 | 90.8 | % | |||||||||||||||||||||||||||||||||||||||||||||
Nevada | 15 | 7,556 | 962,443 | 88.9 | % | Colorado | 22 | 9,488 | 1,197,510 | 88.9 | % | |||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 15 | 7,117 | 888,611 | 90.0 | % | Indiana | 21 | 10,991 | 1,441,040 | 87.9 | % | |||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | 14 | 12,408 | 1,342,533 | 93.4 | % | New Jersey | 20 | 13,271 | 1,578,735 | 87.9 | % | |||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 13 | 6,003 | 777,495 | 90.4 | % | Nevada | 19 | 9,174 | 1,214,956 | 89.0 | % | |||||||||||||||||||||||||||||||||||||||||||||
Ohio | 13 | 5,502 | 729,017 | 88.2 | % | Washington | 19 | 6,635 | 871,294 | 85.6 | % | |||||||||||||||||||||||||||||||||||||||||||||
Missouri | 12 | 5,191 | 676,082 | 88.4 | % | Massachusetts | 15 | 11,059 | 1,210,746 | 87.0 | % | |||||||||||||||||||||||||||||||||||||||||||||
Illinois | 10 | 6,383 | 718,302 | 87.1 | % | New Hampshire | 15 | 7,117 | 888,611 | 90.0 | % | |||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 10 | 5,503 | 717,757 | 91.6 | % | Puerto Rico | 14 | 12,408 | 1,342,533 | 93.4 | % | |||||||||||||||||||||||||||||||||||||||||||||
Other(1) | 68 | 35,031 | 4,526,216 | 84.0 | % | Illinois | 14 | 8,925 | 1,022,129 | 87.9 | % | |||||||||||||||||||||||||||||||||||||||||||||
Total | 934 | 463,126 | 59,508,623 | 87.8 | % | Minnesota | 12 | 5,733 | 734,195 | 84.7 | % | |||||||||||||||||||||||||||||||||||||||||||||
Missouri | 12 | 5,191 | 676,082 | 88.4 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 10 | 5,503 | 717,757 | 91.6 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other(2) | 64 | 33,430 | 4,297,806 | 84.0 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,119 | 574,007 | 72,978,230 | 87.9 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Other states in NSA's owned portfolio as of September 30, 2023 include Arkansas, Connecticut, Idaho, Iowa, Kentucky, Maryland, Massachusetts, Minnesota, Mississippi, Montana, New Jersey, New York, South Carolina, Utah, Virginia, Wisconsin and Wyoming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Other states in NSA's operated portfolio as of September 30, 2023 include Arkansas, Connecticut, Delaware, Idaho, Iowa, Kentucky, Maryland, Mississippi, Montana, New York, Rhode Island, South Carolina, Utah, Virginia, Wisconsin and Wyoming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental Schedule 3 (continued) | ||||||||||||||||||||||||||||||||||||||||||||
Portfolio Summary | ||||||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) (unaudited) | ||||||||||||||||||||||||||||||||||||||||||||
2023 Acquisition Activity | ||||||||||||||||||||||||||||||||||||||||||||
Self Storage Properties Acquired During the Quarter Ended: | Summary of Investment | |||||||||||||||||||||||||||||||||||||||||||
Stores | Units | Rentable Square Feet | Cash and Acquisition Costs | Value of Equity | Other Liabilities | Total | ||||||||||||||||||||||||||||||||||||||
March 31, 2023 | 16 | 7,877 | 960,042 | $ | 9,920 | $ | 150,531 | $ | 85 | $ | 160,536 | |||||||||||||||||||||||||||||||||
June 30, 2023(3) | — | 521 | 81,560 | 8,167 | 5,577 | 34 | 13,778 | |||||||||||||||||||||||||||||||||||||
September 30, 2023 | 2 | 1,136 | 144,193 | 13,666 | 16,370 | 78 | 30,114 | |||||||||||||||||||||||||||||||||||||
Total Acquisitions(4) | 18 | 9,534 | 1,185,795 | $ | 31,753 | $ | 172,478 | $ | 197 | $ | 204,428 | |||||||||||||||||||||||||||||||||
(3) The self storage properties acquired by NSA during the quarter ended June 30, 2023 were combined with two existing properties owned by NSA and are being operated together with such properties. | ||||||||||||||||||||
(4) NSA acquired self storage properties located in Arizona (1), California (1), Florida (15) and Nevada (1). |
Supplemental Schedule 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt and Equity Capitalization | BBB+ Rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of September 30, 2023 | (with Stable Outlook) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(unaudited) | by Kroll Bond Rating Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Summary (dollars in thousands) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Interest Rate(1) | Basis of Rate | Maturity Date | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | Thereafter | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Facility: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revolving line of credit(2) | 6.70% | Variable(3) | January 2027 | $ | — | $ | — | $ | — | $ | — | $ | 812,000 | $ | — | $ | — | $ | — | $ | 812,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
