Page | |||||
Earnings Release | |||||
Consolidated Statements of Operations | |||||
Consolidated Balance Sheets | |||||
Schedule 1 - Funds From Operations and Core Funds From Operations | |||||
Schedule 2 - Other Non-GAAP Financial Measurements | |||||
Schedule 3 - Portfolio Summary | |||||
Schedule 4 - Debt and Equity Capitalization | |||||
Schedule 5 - Summarized Information for Unconsolidated Real Estate Ventures | |||||
Schedule 6 - Same Store Performance Summary By State | |||||
Schedule 7 - Same Store Performance Summary By MSA | |||||
Schedule 8 - Same Store Operating Data - Trailing Five Quarters | |||||
Schedule 9 - Reconciliation of Same Store Data and Net Operating Income to Net Income | |||||
Schedule 10 - Selected Financial Information | |||||
Glossary | |||||
($ in thousands, except per share and unit data) | Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||||||||||||||||||||
2022 | 2021 | Growth | 2022 | 2021 | Growth | ||||||||||||||||||||||||||||||
Net income | $ | 48,425 | $ | 35,675 | 35.7 | % | $ | 93,211 | $ | 63,310 | 47.2 | % | |||||||||||||||||||||||
Funds From Operations ("FFO")(1) | $ | 90,932 | $ | 59,603 | 52.6 | % | $ | 177,788 | $ | 110,510 | 60.9 | % | |||||||||||||||||||||||
Add back acquisition costs | 682 | 118 | 478.0 | % | 1,235 | 410 | 201.2 | % | |||||||||||||||||||||||||||
Core FFO(1) | $ | 91,614 | $ | 59,721 | 53.4 | % | $ | 179,023 | $ | 110,920 | 61.4 | % | |||||||||||||||||||||||
Earnings per share - basic | $ | 0.24 | $ | 0.33 | (27.3) | % | $ | 0.48 | $ | 0.58 | (17.2) | % | |||||||||||||||||||||||
Earnings per share - diluted | $ | 0.24 | $ | 0.25 | (4.0) | % | $ | 0.48 | $ | 0.44 | 9.1 | % | |||||||||||||||||||||||
FFO per share and unit(1) | $ | 0.70 | $ | 0.55 | 27.3 | % | $ | 1.37 | $ | 1.03 | 33.0 | % | |||||||||||||||||||||||
Core FFO per share and unit(1) | $ | 0.71 | $ | 0.55 | 29.1 | % | $ | 1.38 | $ | 1.04 | 32.7 | % |
($ in thousands, except per square foot data) | Three Months Ended June 30, | Six Months Ended June 30, | |||||||||||||||||||||||||||||||||
2022 | 2021 | Growth | 2022 | 2021 | Growth | ||||||||||||||||||||||||||||||
Total revenues | $ | 137,339 | $ | 119,827 | 14.6 | % | $ | 269,454 | $ | 233,132 | 15.6 | % | |||||||||||||||||||||||
Property operating expenses | 35,602 | 33,080 | 7.6 | % | 69,833 | 66,275 | 5.4 | % | |||||||||||||||||||||||||||
Net Operating Income (NOI) | $ | 101,737 | $ | 86,747 | 17.3 | % | $ | 199,621 | $ | 166,857 | 19.6 | % | |||||||||||||||||||||||
NOI Margin | 74.1 | % | 72.4 | % | 1.7 | % | 74.1 | % | 71.6 | % | 2.5 | % | |||||||||||||||||||||||
Average Occupancy | 95.1 | % | 95.2 | % | (0.1) | % | 94.9 | % | 93.7 | % | 1.2 | % | |||||||||||||||||||||||
Average Annualized Rental Revenue Per Occupied Square Foot | $ | 14.55 | $ | 12.66 | 14.9 | % | $ | 14.30 | $ | 12.51 | 14.3 | % | |||||||||||||||||||||||
Current Ranges for Full Year 2022 | Actual Results for Full Year 2021 | ||||||||||||||||
Low | High | ||||||||||||||||
Core FFO per share(1) | $2.80 | $2.85 | $2.26 | ||||||||||||||
Same store operations(2) | |||||||||||||||||
Total revenue growth | 11.0% | 13.0% | 15.1% | ||||||||||||||
Property operating expenses growth | 5.0% | 6.25% | 4.0% | ||||||||||||||
NOI growth | 14.0% | 16.0% | 19.8% | ||||||||||||||
General and administrative expenses | |||||||||||||||||
General and administrative expenses (excluding equity-based compensation), in millions | $52.0 | $54.0 | $45.5 | ||||||||||||||
Equity-based compensation, in millions | $6.5 | $7.0 | $5.5 | ||||||||||||||
Management fees and other revenue, in millions | $27.0 | $29.0 | $24.4 | ||||||||||||||
Core FFO from unconsolidated real estate ventures, in millions | $24.0 | $25.0 | $20.7 | ||||||||||||||
Subordinated performance unit distributions, in millions | $58.0 | $61.0 | $49.8 | ||||||||||||||
Acquisitions of self storage properties, in millions | $400.0 | $600.0 | $2,175.0 | ||||||||||||||
Current Ranges for Full Year 2022 | |||||||||||
Low | High | ||||||||||
Earnings (loss) per share - diluted | $1.28 | $1.38 | |||||||||
Impact of the difference in weighted average number of shares and GAAP accounting for noncontrolling interests, two-class method and treasury stock method | 0.16 | 0.02 | |||||||||
Add real estate depreciation and amortization, including NSA's share of unconsolidated venture real estate depreciation and amortization | 1.80 | 1.90 | |||||||||
FFO attributable to subordinated unitholders | (0.45) | (0.47) | |||||||||
Add acquisition costs and NSA's share of unconsolidated real estate venture acquisition costs | 0.01 | 0.02 | |||||||||
Core FFO per share and unit | $2.80 | $2.85 | |||||||||
(1) The table above provides a reconciliation of the range of estimated earnings (loss) per share - diluted to estimated Core FFO per share and unit. | |||||||||||
(2) 2022 guidance reflects NSA's 2022 same store pool comprising 629 stores. 2021 actual results reflect NSA's 2021 same store pool comprising 560 stores. |
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
REVENUE | |||||||||||||||||||||||
Rental revenue | $ | 184,636 | $ | 127,310 | $ | 359,105 | $ | 240,437 | |||||||||||||||
Other property-related revenue | 6,341 | 4,829 | 12,507 | 8,966 | |||||||||||||||||||
Management fees and other revenue | 7,913 | 6,107 | 14,462 | 11,835 | |||||||||||||||||||
Total revenue | 198,890 | 138,246 | 386,074 | 261,238 | |||||||||||||||||||
OPERATING EXPENSES | |||||||||||||||||||||||
Property operating expenses | 53,188 | 36,654 | 102,546 | 71,258 | |||||||||||||||||||
General and administrative expenses | 14,702 | 12,450 | 28,668 | 23,688 | |||||||||||||||||||
Depreciation and amortization | 57,891 | 36,051 | 115,963 | 68,475 | |||||||||||||||||||
Other | 525 | 310 | 995 | 707 | |||||||||||||||||||
Total operating expenses | 126,306 | 85,465 | 248,172 | 164,128 | |||||||||||||||||||
OTHER (EXPENSE) INCOME | |||||||||||||||||||||||
Interest expense | (24,448) | (17,339) | (47,095) | (34,131) | |||||||||||||||||||
Equity in earnings of unconsolidated real estate ventures | 1,962 | 1,174 | 3,456 | 1,933 | |||||||||||||||||||
Acquisition costs | (682) | (118) | (1,235) | (410) | |||||||||||||||||||
Non-operating expense | (261) | (148) | (373) | (321) | |||||||||||||||||||
Gain on sale of self storage properties | — | — | 2,134 | — | |||||||||||||||||||
Other expense, net | (23,429) | (16,431) | (43,113) | (32,929) | |||||||||||||||||||
Income before income taxes | 49,155 | 36,350 | 94,789 | 64,181 | |||||||||||||||||||
Income tax expense | (730) | (675) | (1,578) | (871) | |||||||||||||||||||
Net income | 48,425 | 35,675 | 93,211 | 63,310 | |||||||||||||||||||
Net income attributable to noncontrolling interests | (23,387) | (6,957) | (42,945) | (13,754) | |||||||||||||||||||
Net income attributable to National Storage Affiliates Trust | 25,038 | 28,718 | 50,266 | 49,556 | |||||||||||||||||||
Distributions to preferred shareholders | (3,382) | (3,276) | (6,661) | (6,551) | |||||||||||||||||||
Net income attributable to common shareholders | $ | 21,656 | $ | 25,442 | $ | 43,605 | $ | 43,005 | |||||||||||||||
Earnings per share - basic | $ | 0.24 | $ | 0.33 | $ | 0.48 | $ | 0.58 | |||||||||||||||
Earnings per share - diluted | $ | 0.24 | $ | 0.25 | $ | 0.48 | $ | 0.44 | |||||||||||||||
Weighted average shares outstanding - basic | 91,541 | 76,712 | 91,433 | 74,267 | |||||||||||||||||||
Weighted average shares outstanding - diluted | 91,541 | 129,578 | 91,433 | 126,396 | |||||||||||||||||||
June 30, | December 31, | ||||||||||
2022 | 2021 | ||||||||||
ASSETS | |||||||||||
Real estate | |||||||||||
Self storage properties | $ | 6,016,699 | $ | 5,798,188 | |||||||
Less accumulated depreciation | (672,208) | (578,717) | |||||||||
Self storage properties, net | 5,344,491 | 5,219,471 | |||||||||
Cash and cash equivalents | 32,345 | 25,013 | |||||||||
Restricted cash | 3,271 | 2,862 | |||||||||
Debt issuance costs, net | 1,858 | 2,433 | |||||||||
Investment in unconsolidated real estate ventures | 234,075 | 188,187 | |||||||||
Other assets, net | 121,274 | 102,417 | |||||||||
Operating lease right-of-use assets | 21,727 | 22,211 | |||||||||
Total assets | $ | 5,759,041 | $ | 5,562,594 | |||||||
LIABILITIES AND EQUITY | |||||||||||
Liabilities | |||||||||||
Debt financing | $ | 3,142,293 | $ | 2,940,931 | |||||||
Accounts payable and accrued liabilities | 68,166 | 59,262 | |||||||||
Interest rate swap liabilities | — | 33,757 | |||||||||
Operating lease liabilities | 23,558 | 23,981 | |||||||||
Deferred revenue | 23,711 | 22,208 | |||||||||
Total liabilities | 3,257,728 | 3,080,139 | |||||||||
Equity | |||||||||||
Preferred shares of beneficial interest, par value $0.01 per share. 50,000,000 authorized, 9,017,588 and 8,736,719 issued and outstanding at June 30, 2022 and December 31, 2021, respectively, at liquidation preference | 225,439 | 218,418 | |||||||||
Common shares of beneficial interest, par value $0.01 per share. 250,000,000 shares authorized, 91,755,672 and 91,198,929 shares issued and outstanding at June 30, 2022 and December 31, 2021, respectively | 918 | 912 | |||||||||
Additional paid-in capital | 1,841,880 | 1,866,773 | |||||||||
Distributions in excess of earnings | (343,834) | (291,263) | |||||||||
Accumulated other comprehensive income (loss) | 24,372 | (19,611) | |||||||||
Total shareholders' equity | 1,748,775 | 1,775,229 | |||||||||
Noncontrolling interests | 752,538 | 707,226 | |||||||||
Total equity | 2,501,313 | 2,482,455 | |||||||||
Total liabilities and equity | $ | 5,759,041 | $ | 5,562,594 |
Supplemental Schedule 1 | |||||||||||||||||||||||
Funds From Operations and Core Funds From Operations | |||||||||||||||||||||||
(in thousands, except per share and unit amounts) (unaudited) | |||||||||||||||||||||||
Reconciliation of Net Income to FFO and Core FFO | |||||||||||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Net income | $ | 48,425 | $ | 35,675 | $ | 93,211 | $ | 63,310 | |||||||||||||||
Add (subtract): | |||||||||||||||||||||||
Real estate depreciation and amortization | 57,581 | 35,698 | 115,340 | 67,768 | |||||||||||||||||||
Company's share of unconsolidated real estate venture real estate depreciation and amortization | 4,324 | 3,840 | 8,170 | 7,721 | |||||||||||||||||||
Gain on sale of self storage properties | — | — | (2,134) | — | |||||||||||||||||||
Distributions to preferred shareholders and unitholders | (3,652) | (3,517) | (7,204) | (7,034) | |||||||||||||||||||
FFO attributable to subordinated performance unitholders(1) | (15,746) | (12,093) | (29,595) | (21,255) | |||||||||||||||||||
FFO attributable to common shareholders, OP unitholders, and LTIP unitholders | 90,932 | 59,603 | 177,788 | 110,510 | |||||||||||||||||||
Add: | |||||||||||||||||||||||
Acquisition costs | 682 | 118 | 1,235 | 410 | |||||||||||||||||||
Core FFO attributable to common shareholders, OP unitholders, and LTIP unitholders | $ | 91,614 | $ | 59,721 | $ | 179,023 | $ | 110,920 | |||||||||||||||
Weighted average shares and units outstanding - FFO and Core FFO:(2) | |||||||||||||||||||||||
Weighted average shares outstanding - basic | 91,541 | 76,712 | 91,433 | 74,267 | |||||||||||||||||||
Weighted average restricted common shares outstanding | 28 | 33 | 28 | 29 | |||||||||||||||||||
Weighted average effect of forward offering agreement(3) | — | — | — | 199 | |||||||||||||||||||
Weighted average OP units outstanding | 35,390 | 29,963 | 35,370 | 29,858 | |||||||||||||||||||
Weighted average DownREIT OP unit equivalents outstanding | 1,925 | 1,925 | 1,925 | 1,925 | |||||||||||||||||||
Weighted average LTIP units outstanding | 501 | 536 | 552 | 561 | |||||||||||||||||||
Total weighted average shares and units outstanding - FFO and Core FFO | 129,385 | 109,169 | 129,308 | 106,839 | |||||||||||||||||||
FFO per share and unit | $ | 0.70 | $ | 0.55 | $ | 1.37 | $ | 1.03 | |||||||||||||||
Core FFO per share and unit | $ | 0.71 | $ | 0.55 | $ | 1.38 | $ | 1.04 | |||||||||||||||
(1) Amounts represent distributions declared for subordinated performance unitholders and DownREIT subordinated performance unitholders for the periods presented. | |||||||||||||||||||||||
(2) NSA combines OP units and DownREIT OP units with common shares because, after the applicable lock-out periods, OP units in the Company's operating partnership are redeemable for cash or, at NSA's option, exchangeable for common shares on a one-for-one basis and DownREIT OP units are also redeemable for cash or, at NSA's option, exchangeable for OP units in the Company's operating partnership on a one-for-one basis, subject to certain adjustments in each case. Subordinated performance units, DownREIT subordinated performance units and LTIP units may also, under certain circumstances, be convertible into or exchangeable for common shares (or other units that are convertible into or exchangeable for common shares). See footnote(4) for additional discussion of subordinated performance units, DownREIT subordinated performance units, and LTIP units in the calculation of FFO and Core FFO per share and unit. | |||||||||||||||||||||||
(3) Represents the dilutive effect of the forward offering from the application of the treasury stock method. |
Supplemental Schedule 1 (continued) | |||||||||||||||||||||||
Funds From Operations and Core Funds From Operations | |||||||||||||||||||||||
(in thousands, except per share and unit amounts) (unaudited) | |||||||||||||||||||||||
Reconciliation of Earnings Per Share - Diluted to FFO and Core FFO Per Share and Unit | |||||||||||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Earnings per share - diluted | $ | 0.24 | $ | 0.25 | $ | 0.48 | $ | 0.44 | |||||||||||||||
Impact of the difference in weighted average number of shares(4) | (0.07) | 0.04 | (0.14) | 0.09 | |||||||||||||||||||
Impact of GAAP accounting for noncontrolling interests, two-class method and treasury stock method(5) | 0.18 | — | 0.33 | — | |||||||||||||||||||
Add real estate depreciation and amortization | 0.44 | 0.33 | 0.89 | 0.63 | |||||||||||||||||||
Add Company's share of unconsolidated real estate venture real estate depreciation and amortization | 0.03 | 0.04 | 0.06 | 0.07 | |||||||||||||||||||
Subtract gain on sale of self storage properties | — | — | (0.02) | — | |||||||||||||||||||
FFO attributable to subordinated performance unitholders | (0.12) | (0.11) | (0.23) | (0.20) | |||||||||||||||||||
FFO per share and unit | 0.70 | 0.55 | 1.37 | 1.03 | |||||||||||||||||||
Add acquisition costs | 0.01 | — | 0.01 | 0.01 | |||||||||||||||||||
Core FFO per share and unit | $ | 0.71 | $ | 0.55 | $ | 1.38 | $ | 1.04 | |||||||||||||||
(4) Adjustment accounts for the difference between the weighted average number of shares used to calculate diluted earnings per share and the weighted average number of shares used to calculate FFO and Core FFO per share and unit. Diluted earnings per share is calculated using the two-class method for the company's restricted common shares and the treasury stock method for certain unvested LTIP units, and assumes the conversion of vested LTIP units into OP units on a one-for-one basis and the hypothetical conversion of subordinated performance units, and DownREIT subordinated performance units into OP units, even though such units may only be convertible into OP units (i) after a lock-out period and (ii) upon certain events or conditions. For additional information about the conversion of subordinated performance units and DownREIT subordinated performance units into OP units, see Note 10 to the Company's most recent Annual Report on Form 10-K, filed with the Securities and Exchange Commission. The computation of weighted average shares and units for FFO and Core FFO per share and unit includes all restricted common shares and LTIP units that participate in distributions and excludes all subordinated performance units and DownREIT subordinated performance units because their effect has been accounted for through the allocation of FFO to the related unitholders based on distributions declared. | |||||||||||||||||||||||
(5) Represents the effect of adjusting the numerator to consolidated net income (loss) prior to GAAP allocations for noncontrolling interests, after deducting preferred share and unit distributions, and before the application of the two-class method and treasury stock method, as described in footnote(4). |
Supplemental Schedule 2 | |||||||||||||||||||||||
Other Non-GAAP Financial Measurements | |||||||||||||||||||||||
(dollars in thousands) (unaudited) | |||||||||||||||||||||||
Net Operating Income | |||||||||||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Net income | $ | 48,425 | $ | 35,675 | $ | 93,211 | $ | 63,310 | |||||||||||||||
(Subtract) add: | |||||||||||||||||||||||
Management fees and other revenue | (7,913) | (6,107) | (14,462) | (11,835) | |||||||||||||||||||
General and administrative expenses | 14,702 | 12,450 | 28,668 | 23,688 | |||||||||||||||||||
Other | 525 | 310 | 995 | 707 | |||||||||||||||||||
Depreciation and amortization | 57,891 | 36,051 | 115,963 | 68,475 | |||||||||||||||||||
Interest expense | 24,448 | 17,339 | 47,095 | 34,131 | |||||||||||||||||||
Equity in earnings of unconsolidated real estate ventures | (1,962) | (1,174) | (3,456) | (1,933) | |||||||||||||||||||
Acquisition costs | 682 | 118 | 1,235 | 410 | |||||||||||||||||||
Income tax expense | 730 | 675 | 1,578 | 871 | |||||||||||||||||||
Gain on sale of self storage properties | — | — | (2,134) | — | |||||||||||||||||||
Non-operating expense | 261 | 148 | 373 | 321 | |||||||||||||||||||
Net Operating Income | $ | 137,789 | $ | 95,485 | $ | 269,066 | $ | 178,145 | |||||||||||||||
EBITDA and Adjusted EBITDA | |||||||||||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||||||||||
Net income | $ | 48,425 | $ | 35,675 | $ | 93,211 | $ | 63,310 | |||||||||||||||
Add: | |||||||||||||||||||||||
Depreciation and amortization | 57,891 | 36,051 | 115,963 | 68,475 | |||||||||||||||||||
Company's share of unconsolidated real estate venture depreciation and amortization | 4,324 | 3,840 | 8,170 | 7,721 | |||||||||||||||||||
Interest expense | 24,448 | 17,339 | 47,095 | 34,131 | |||||||||||||||||||
Income tax expense | 730 | 675 | 1,578 | 871 | |||||||||||||||||||
EBITDA | 135,818 | 93,580 | 266,017 | 174,508 | |||||||||||||||||||
Add (subtract): | |||||||||||||||||||||||
Acquisition costs | 682 | 118 | 1,235 | 410 | |||||||||||||||||||
Gain on sale of self storage properties | — | — | (2,134) | — | |||||||||||||||||||
Equity-based compensation expense | 1,580 | 1,348 | 3,124 | 2,634 | |||||||||||||||||||
Adjusted EBITDA | $ | 138,080 | $ | 95,046 | $ | 268,242 | $ | 177,552 | |||||||||||||||
Supplemental Schedule 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portfolio Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of June 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) (unaudited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wholly-Owned Store Data by State (Consolidated) | Total Operated Store Data by State (Consolidated & Unconsolidated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
State/Territories | Stores | Units | Rentable Square Feet | Occupancy at Period End | State/Territories | Stores | Units | Rentable Square Feet | Occupancy at Period End | |||||||||||||||||||||||||||||||||||||||||||||||
Texas | 194 | 88,603 | 12,428,847 | 94.3 | % | Texas | 205 | 97,765 | 13,427,293 | 94.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
California | 86 | 51,312 | 6,484,074 | 94.6 | % | California | 98 | 57,955 | 7,263,326 | 94.4 | % | |||||||||||||||||||||||||||||||||||||||||||||
Oregon | 70 | 29,244 | 3,659,083 | 92.8 | % | Florida | 86 | 50,851 | 5,643,944 | 94.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Georgia | 62 | 27,817 | 3,791,756 | 94.4 | % | Georgia | 73 | 33,949 | 4,663,864 | 94.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Florida | 59 | 35,794 | 3,932,619 | 93.7 | % | Oregon | 70 | 29,244 | 3,659,083 | 92.8 | % | |||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 41 | 19,884 | 2,490,637 | 97.3 | % | North Carolina | 41 | 19,884 | 2,490,637 | 97.3 | % | |||||||||||||||||||||||||||||||||||||||||||||
Arizona | 33 | 18,157 | 2,096,320 | 92.4 | % | Oklahoma | 39 | 17,616 | 2,449,862 | 96.7 | % | |||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 33 | 15,296 | 2,143,247 | 96.8 | % | Arizona | 35 | 19,159 | 2,206,450 | 92.4 | % | |||||||||||||||||||||||||||||||||||||||||||||
Louisiana | 31 | 13,830 | 1,718,644 | 94.0 | % | Louisiana | 31 | 13,830 | 1,718,644 | 94.0 | % | |||||||||||||||||||||||||||||||||||||||||||||
Kansas | 23 | 8,597 | 1,187,718 | 95.2 | % | Alabama | 29 | 13,438 | 1,969,203 | 88.6 | % | |||||||||||||||||||||||||||||||||||||||||||||
Colorado | 22 | 9,493 | 1,199,332 | 93.8 | % | Ohio | 27 | 14,881 | 1,853,459 | 92.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Indiana | 21 | 10,991 | 1,441,090 | 93.6 | % | Michigan | 24 | 15,603 | 1,978,498 | 93.6 | % | |||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | 20 | 9,184 | 1,137,234 | 92.3 | % | Kansas | 23 | 8,597 | 1,187,718 | 95.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Washington | 19 | 6,635 | 871,435 | 90.2 | % | Pennsylvania | 23 | 10,818 | 1,298,004 | 92.4 | % | |||||||||||||||||||||||||||||||||||||||||||||
Alabama | 15 | 7,938 | 1,143,346 | 85.2 | % | Colorado | 22 | 9,493 | 1,199,332 | 93.8 | % | |||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 15 | 7,120 | 889,301 | 93.8 | % | Tennessee | 22 | 11,616 | 1,483,808 | 95.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Nevada | 14 | 7,074 | 898,287 | 94.0 | % | Indiana | 21 | 10,991 | 1,441,090 | 93.6 | % | |||||||||||||||||||||||||||||||||||||||||||||
Puerto Rico | 14 | 12,399 | 1,339,070 | 95.0 | % | New Jersey | 20 | 13,263 | 1,577,980 | 90.3 | % | |||||||||||||||||||||||||||||||||||||||||||||
Ohio | 13 | 5,502 | 729,037 | 92.5 | % | Washington | 19 | 6,635 | 871,435 | 90.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 13 | 6,065 | 777,135 | 94.9 | % | Nevada | 18 | 8,691 | 1,150,750 | 93.7 | % | |||||||||||||||||||||||||||||||||||||||||||||
Missouri | 12 | 5,294 | 678,721 | 91.7 | % | Massachusetts | 15 | 10,888 | 1,195,043 | 91.2 | % | |||||||||||||||||||||||||||||||||||||||||||||
Illinois | 10 | 6,367 | 718,352 | 94.1 | % | New Hampshire | 15 | 7,120 | 889,301 | 93.8 | % | |||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 10 | 5,505 | 718,512 | 96.1 | % | Illinois | 14 | 8,916 | 1,023,364 | 94.3 | % | |||||||||||||||||||||||||||||||||||||||||||||
Other(1) | 62 | 30,595 | 3,950,343 | 85.2 | % | Puerto Rico | 14 | 12,399 | 1,339,070 | 95.0 | % | |||||||||||||||||||||||||||||||||||||||||||||
Total | 892 | 438,696 | 56,424,140 | 93.8 | % | Minnesota | 12 | 5,734 | 734,295 | 92.7 | % | |||||||||||||||||||||||||||||||||||||||||||||
Missouri | 12 | 5,294 | 678,721 | 91.7 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 10 | 5,505 | 718,512 | 96.1 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other(2) | 58 | 29,173 | 3,738,151 | 95.3 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 1,076 | 549,308 | 69,850,837 | 93.7 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Other states in NSA's owned portfolio as of June 30, 2022 include Arkansas, Connecticut, Idaho, Iowa, Kentucky, Maryland, Massachusetts, Minnesota, Mississippi, Montana, New Jersey, New York, South Carolina, Utah, Virginia, Wisconsin and Wyoming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Other states in NSA's operated portfolio as of June 30, 2022 include Arkansas, Connecticut, Delaware, Idaho, Iowa, Kentucky, Maryland, Mississippi, Montana, New York, Rhode Island, South Carolina, Utah, Virginia, Wisconsin and Wyoming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplemental Schedule 3 (continued) | ||||||||||||||||||||||||||||||||||||||||||||
Portfolio Summary | ||||||||||||||||||||||||||||||||||||||||||||
(dollars in thousands) (unaudited) | ||||||||||||||||||||||||||||||||||||||||||||
2022 Acquisition Activity | ||||||||||||||||||||||||||||||||||||||||||||
Self Storage Properties Acquired During the Quarter Ended: | Summary of Investment | |||||||||||||||||||||||||||||||||||||||||||
Stores | Units | Rentable Square Feet | Cash and Acquisition Costs | Value of OP Equity | Other Liabilities | Total | ||||||||||||||||||||||||||||||||||||||
March 31, 2022 | 12 | 5,002 | 678,383 | $ | 76,027 | $ | 16,576 | $ | 332 | $ | 92,935 | |||||||||||||||||||||||||||||||||
June 30, 2022 | 8 | 5,390 | 685,368 | 99,954 | 13,938 | 641 | 114,533 | |||||||||||||||||||||||||||||||||||||
Total Acquisitions | 20 | 10,392 | 1,363,751 | $ | 175,981 | $ | 30,514 | $ | 973 | $ | 207,468 | |||||||||||||||||||||||||||||||||
Unconsolidated Real Estate Ventures (at 100%)(3) | ||||||||||||||||||||||||||||||||||||||||||||
June 30, 2022 | 7 | 6,842 | 721,882 | 205,947 | — | 1,641 | 207,588 | |||||||||||||||||||||||||||||||||||||
Total Investments(4) | 27 | 17,234 | 2,085,633 | $ | 381,928 | $ | 30,514 | $ | 2,614 | $ | 415,056 |
2022 Disposition & Divestiture Activity | ||||||||||||||||||||||||||
Dispositions Closed During the Quarter Ended: | Stores | Units | Rentable Square Feet | Proceeds | ||||||||||||||||||||||
March 31, 2022(5) | 1 | 432 | 64,750 | $ | 6,531 | |||||||||||||||||||||
(3) Values represent entire unconsolidated real estate ventures at 100%, not NSA's proportionate share. NSA's ownership in each of the unconsolidated real estate ventures is 25%. | ||||||||||||||||||||
(4) NSA acquired self storage properties located in Alabama (1), Arkansas (1), Colorado (2), Connecticut (1), Florida (2), Georgia (2), Minnesota (1), Missouri (1), New Mexico (4), Pennsylvania (3), Texas (8) and Virginia (1). | ||||||||||||||||||||
(5) NSA disposed of a self storage property located in Texas in 2022. |
Supplemental Schedule 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt and Equity Capitalization | BBB+ Rated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of June 30, 2022 | (with Stable Outlook) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(unaudited) | by Kroll Bond Rating Agency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Summary (dollars in thousands) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Interest Rate(1) | Basis of Rate | Maturity Date | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | Thereafter | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Facility: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revolving line of credit | 3.04% | Variable(2) | January 2024 | $ | — | $ | — | $ | 285,000 | $ | — | $ | — | $ | — | $ | — | $ | — | $ | 285,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Term loan - Tranche A | 3.69% | Swapped To Fixed | January 2023 | — | 125,000 | — | — | — | — | — | — | 125,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Term loan - Tranche B | 2.89% | Swapped To Fixed | July 2024 | — | — | 250,000 | — | — | — | — | — | 250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
